2017 MEN'S INDIVIDUAL STANDINGS
AFTER LONDON No.3Rank | Individual | Team | Country | Points |
---|---|---|---|---|
1 | Colin Strickland | Intelligentsia Racing | US | 57 |
2 | Davide Vigano | Team Cinelli Chrome | IT | 54 |
3 | Filippo Fortin | Team Bahumer | IT | 41 |
4 | Martino Poccianti | Cykeln Divisione Corse | IT | 37 |
5 | Marius Petrache | Intelligentsia Racing | RO | 37 |
6 | Stefan Schafer | Specialized / Rocket Espresso | DE | 35 |
7 | Alec Briggs | Specialized / Rocket Espresso | GB | 33 |
8 | Daniele Callegarin | IRD Carrera Squadra Corse | IT | 33 |
9 | Tristan Uhl | Aventon Factory Team | US | 31 |
10 | Aldo Ino Ilesic | Specialized / Rocket Espresso | SI | 30 |
11 | Giovanni Longo | Team Bahumer | IT | 28 |
12 | Timon Seubert | 8Bar Team | DE | 22 |
13 | Alvise Zanasca | Team Bahumer | IT | 22 |
14 | David Van Eerd | 8Bar Team | NL | 22 |
15 | Addison Zawada | State Bicycle Co. | US | 20 |
16 | Olivier Leroy | Aventon Factory Team | FR | 19 |
17 | Robin Gemperle | Stanridge Cycles | CH | 18 |
18 | Evan Murphy | MASH SF | US | 18 |
19 | Marco Poccianti | Cykeln Divisione Corse | IT | 17 |
20 | Tim Ceresa | 8bar Team | DE | 16 |
21 | William Lewis | Revo Racing | FR | 15 |
22 | Matteo Cecchini | Cykeln Divisione Corse | IT | 14 |
23 | Luis Junquera | Poloandbike | ES | 14 |
24 | Riccardo Melandri | Supernova Factory Team | IT | 12 |
25 | George Garnier | The 5th Floor CC | GB | 11 |
26 | David Santos | Aventon Factory Team | US | 11 |
27 | Roberto Pagliaccia | Cykeln Divisione Corse | IT | 10 |
28 | Paolo Bravini | Team Cinelli Chrome | IT | 9 |
29 | Edwin Van Kerkhof | F. A. S. T. Amsterdam | NL | 8 |
30 | Alex Blomeley | The 5th Floor CC | GB | 7 |
31 | Alessandro Mariani | IRD Carrera Squadra Corse | IT | 6 |
32 | Brian Megens | Fixedgearcrit.com | NL | 6 |
33 | Johannes Killisperger | Mess Pack Berlin | DE | 6 |
34 | Euan Cattermole | NVAYRK Terrone Team | GB | 4 |
35 | Zac Felpel | Heavy Pedal Colossi | US | 4 |
36 | Ivan Ravaioli | Team Cinelli Chrome | IT | 3 |
37 | Luca Ursino | Urbe | IT | 3 |
38 | Robert Evans | Hooptie | US | 2 |
39 | Chris Tolley | Aventon Factory Team | US | 2 |
40 | Matteo Sangalli | Cykeln Divisione Corse | IT | 1 |
2017 WOMEN'S INDIVIDUAL STANDINGS
AFTER LONDON No.3Rank | Individual | Team | Country | Points |
---|---|---|---|---|
1 | Eléonore Saraiva | Aventon Factory Team | FR | 69 |
2 | Raphaele Lemieux | Team iBike | CA | 68 |
3 | Colleen Gulick | Deluxe Cycles | US | 59 |
4 | Jasmine Dotti | IRD Carrera Squadra Corse | IT | 47 |
5 | Ash Duban | Affinity Cycles | US | 31 |
6 | Carla Nafría | Specialized / Rocket Espresso | ES | 30 |
7 | Lena Vogl | Maloja Pushbikers Fem | DE | 27 |
8 | Sami Sauri | The Enve Legor Unicorn | ES | 26 |
9 | Juliet Elliott | ASSOS | GB | 25 |
10 | Tanja Erath | Fixedpott | DE | 25 |
11 | Dani King | Cylance Pro Cycling | GB | 22 |
12 | Sammi Runnels | Aventon Factory Team | US | 22 |
13 | Poppy Thompson | Unattached | GB | 20 |
14 | Aoife Doherty | The 5th Floor CC | GB | 20 |
15 | Corinne Casati | The Fridge Foundation | IT | 19 |
16 | Tamika Hingst | Canyon Rad Pack | DE | 17 |
17 | Lisa Worner | Fixedgearcrit.com | NL | 16 |
18 | Johanna Jahnke | ELF Huez* | DE | 16 |
19 | Letizia Galvani | Cykeln Divisione Corse | IT | 15 |
20 | Sophie Edmondson | The 5th Floor CC | GB | 14 |
21 | Esther Walker | Aventon Factory Team | US | 14 |
22 | Veronika Volok | ELF Huez* | US | 13 |
23 | Emily Beaudoin | Affinity Cycles | US | 13 |
24 | Erin Goodall | LA Sweat | US | 12 |
25 | Paola Panzeri | Team Cinelli Chrome | IT | 11 |
26 | Francisca Campos | Santafixie | CL | 11 |
27 | Hayley Edwards | Stanridge Cycles | GB | 11 |
28 | Margaux Vigie | Santafixie | ES | 10 |
29 | Brooke Philips | ELF Huez* | GB | 10 |
30 | Virginia Cancellieri | IRD Carrera Squadra Corse | IT | 8 |
31 | Sofie Mangertseder | Maloja Pushbikers Fem | DE | 6 |
32 | Stefania Baldi | Desegna | IT | 6 |
33 | Fleure Faure | LA Sweat | FR | 5 |
34 | Eeva Sarlin | Velociposse | FI | 2 |
35 | Anissa Cobb | Aventon Factory Team | US | 2 |
36 | Vittoria Reati | FHTN Leader Bikes | IT | 1 |