2017 MEN'S INDIVIDUAL STANDINGS
AFTER BARCELONA No.5Rank | Individual | Team | Country | Points |
---|---|---|---|---|
1 | Davide Vigano | Team Cinelli Chrome | IT | 84 |
2 | Filippo Fortin | Team Bahumer | IT | 71 |
3 | David Van Eerd | 8Bar Team | NL | 63 |
4 | Colin Strickland | Intelligentsia Racing | US | 62 |
5 | Tristan Uhl | Aventon Factory Team | US | 51 |
6 | Martino Poccianti | Cykeln Divisione Corse | IT | 48 |
7 | Giovanni Longo | Team Bahumer | IT | 43 |
8 | Timon Seubert | Suicycle Track Team | DE | 40 |
9 | Marius Petrache | Intelligentsia Racing | RO | 37 |
10 | David Santos | Aventon Factory Team | US | 35 |
11 | Robin Gemperle | Stanridge Cycles | CH | 35 |
12 | Olivier Leroy | Aventon Factory Team | FR | 35 |
13 | Stefan Schafer | Specialized / Rocket Espresso | DE | 35 |
14 | Alec Briggs | Specialized / Rocket Espresso | GB | 33 |
15 | Daniele Callegarin | IRD Carrera Squadra Corse | IT | 33 |
16 | Aldo Ino Ilesic | Specialized / Rocket Espresso | SI | 30 |
17 | Tim Ceresa | 8bar Team | FR | 25 |
18 | Matteo Cecchini | Cykeln Divisione Corse | IT | 23 |
19 | Jesus Alberto | IRD Carrera Squadra Corse | ES | 22 |
20 | Alvise Zanasca | Team Bahumer | IT | 22 |
21 | Marco Poccianti | Cykeln Divisione Corse | IT | 20 |
22 | Addison Zawada | State Bicycle Co | US | 20 |
23 | Kevin Girkins | Intelligentsia Racing | US | 19 |
24 | Eamon Lucas | Specialized / Rocket Espresso | US | 19 |
25 | Evan Murphy | MASH SF | US | 18 |
26 | William Lewis | Revo Racing | FR | 15 |
27 | Achille Metro | La Bande | FR | 14 |
28 | Luis Junquera | Poloandbike | ES | 14 |
29 | Paolo Bravini | Team Cinelli Chrome | IT | 13 |
30 | Emanuele Poli | Supernova Factory Team | IT | 12 |
31 | Riccardo Melandri | Supernova Factory Team | IT | 12 |
32 | George Garnier | The 5th Floor CC | GB | 11 |
33 | Nico Keinath | Suicycle Track Team | DE | 10 |
34 | Ivan Ravaioli | Team Cinelli Chrome | IT | 10 |
35 | Roberto Pagliaccia | Cykeln Divisione Corse | IT | 10 |
36 | Kaj Verhaegh | Team WIT | NL | 8 |
37 | Edwin Van Kerkhof | F. A. S. T. Amsterdam | NL | 8 |
38 | Alex Blomeley | The 5th Floor CC | GB | 7 |
39 | Adrien Merkt | Team Schindelhauer Gates | CH | 6 |
40 | Alessandro Mariani | IRD Carrera Squadra Corse | IT | 6 |
41 | Brian Megens | Fixedgearcrit.com | NL | 6 |
42 | Johannes Killisperger | Mess Pack Berlin | DE | 6 |
43 | Euan Cattermole | NVAYRK Terrone Team | GB | 4 |
44 | Zac Felpel | The Heavy Pedal | US | 4 |
45 | Luca Ursino | Urbe Probike | IT | 3 |
46 | Yvan Morf | Team Schindelhauer Gates | CH | 2 |
47 | Robert Evans | Team Illuminate | US | 2 |
48 | Chris Tolley | Aventon Factory Team | US | 2 |
49 | Michael Capati | Urbe Probike | IT | 1 |
50 | Matteo Sangalli | Car Is Over Squadra Corse | IT | 1 |
2017 WOMEN'S INDIVIDUAL STANDINGS
AFTER BARCELONA No.5RANK | NAME | TEAM | Country | POINTS |
---|---|---|---|---|
1 | Eléonore Saraiva | Aventon Factory Team | FR | 100 |
2 | Raphaele Lemieux | Team iBike | CA | 74 |
3 | Ash Duban | Affinity Cycles | US | 66 |
4 | Jasmine Dotti | IRD Carrera Squadra Corse | IT | 59 |
5 | Colleen Gulick | Deluxe Cycles | US | 59 |
6 | Tanja Erath | Fixedpott | DE | 52 |
7 | Carla Nafria | Specialized / Rocket Espresso | ES | 46 |
8 | Sami Sauri | The Legor Enve Unicorn | ES | 35 |
9 | Brooke Philips | ELF Huez* | GB | 34 |
10 | Lisa Worner | Fixedgearcrit.com | NL | 34 |
11 | Veronika Volok | ELF Huez* | US | 33 |
12 | Ainara Elbusto | DC Road | ES | 30 |
13 | Aoife Doherty | The 5th Floor CC | IE | 28 |
14 | Margaux Vigie | Santafixie BLB Team | FR | 27 |
15 | Lena Vogl | Maloja Pushbikers Fem | DE | 27 |
16 | Paola Panzeri | Team Cinelli Chrome | IT | 26 |
17 | Letizia Galvani | Cykeln Divisione Corse | IT | 26 |
18 | Juliet Elliott | ASSOS | GB | 25 |
19 | Dani King | Cylance Pro Cycling | GB | 22 |
20 | Sammi Runnels | Aventon Factory Team | US | 22 |
21 | Poppy Thompson | Unattached | GB | 20 |
22 | Elena Valentini | Brianza Squadra Corse | IT | 19 |
23 | Corinne Casati | The Fridge Foundation | IT | 19 |
24 | Tamika Hingst | Canyon Rad Pack | DE | 17 |
25 | Johanna Jahnke | ELF Huez* | DE | 16 |
26 | Nerea Nuno | Santa Catalina Team | ES | 14 |
27 | Vittoria Reati | FHTN Leader Bikes | IT | 14 |
28 | Emily Beaudoin | Affintiy Cycles | US | 14 |
29 | Sophie Edmondson | The 5th Floor CC | GB | 14 |
30 | Esther Walker | Aventon Factory Team | US | 14 |
31 | Erin Goodall | LA Sweat | US | 12 |
32 | Francisca Campos | Ficabikes.com | CL | 11 |
33 | Hayley Edwards | Stanridge Cycles | GB | 11 |
34 | Ashley Faye | LA Sweat | NL | 10 |
35 | Virginia Cancellieri | IRD Carrera Squadra Corse | IT | 8 |
36 | Sara Cueto | E.C Coque Uria | ES | 7 |
37 | Chelsea Matias | Rodagira Laser Team | US | 6 |
38 | Sofie Mangertseder | Maloja Pushbikers Fem | DE | 6 |
39 | Stefania Baldi | Desgena | IT | 6 |
40 | Nathalie Simoens | F.A.S.T. Amsterdam | NL | 5 |
41 | Fleure Faure | LA Sweat | FR | 5 |
42 | Marion Dziwnik | Maloja Pushbikers Fem | DE | 4 |
43 | Camille Udny | Team Look Criterium | FR | 3 |
44 | Kym Perfetto | Aventon Factory Team | US | 2 |
45 | Eeva Sarlin | Velociposse | FI | 2 |
46 | Anissa Cobb | Aventon Factory Team | US | 2 |