WOMEN'S FINAL RESULTS
LONDON No.3
Pos | Bib | Name | Team | Country |
1 | 4 | Raphaele Lemieux | Team iBike | CA |
2 | 1 | Eleonore Saraiva | Aventon Factory Team | FR |
3 | 8 | Jasmine Dotti | IRD Carrera Squadra Corse | IT |
4 | 2 | Colleen Gulick | Deluxe Cycles | US |
5 | 26 | Dani King | Unattached | GB |
6 | 34 | Poppy Thompson | Unattached | GB |
7 | 57 | Corinne Casati | The Fridge Foundation | IT |
8 | 19 | Juliet Elliott | ASSOS | GB |
9 | 16 | Lena Vogl | Maloja Pushbikers Fem | DE |
10 | 37 | Lisa Worner | Fixedgearcrit.com | NL |
11 | 65 | Letizia Galvani | Cykeln Divisione Corse | IT |
12 | 52 | Sophie Edmondson | The 5th Floor CC | GB |
13 | 29 | Veronika Volok | ELF Huez* | US |
14 | 18 | Aoife Doherty | The 5th Floor CC | IE |
15 | 11 | Sami Sauri | The Legor Enve Unicorn | ES |
16 | 42 | Margaux Vigie | Santafixie BLB Team | FR |
17 | 5 | Ash Duban | Affinity Cycles | US |
18 | 36 | Virginia Cancellieri | IRD Carrera Squadra Corse | IT |
19 | 23 | Paola Panzeri | Team Cinelli Chrome | IT |
20 | 39 | Sofie Mangertseder | Maloja Pushbikers Fem | DE |
21 | 21 | Francisca Campos | Santafixie BLB Team | CL |
22 | 7 | Tanja Erath | Fixedpott | DE |
23 | 3 | Carla Nafria | Specialized / Rocket Espresso | ES |
24 | 60 | Eeva Sarlin | Velociposse | FI |
25 | 17 | Brooke Philips | ELF Huez* | GB |
26 | 48 | Amy Hill | Unattached | GB |
27 | 43 | Niki Kovacs | 8Bar Team | GB |
28 | 49 | Jo Smith | NLTCBMBC | GB |
29 | 27 | Keira Mcvitty | Revo Racing | GB |
30 | 51 | Elena Valentini | Brianza Squadra Corse | IT |
31 | 50 | Ana Usabiaga | Poloandbike | ES |
32 | 53 | Camille Udny | Team Look Criterium | FR |
33 | 32 | Irene Usabiaga | Poloandbike | ES |
34 | 30 | Kym Perfetto | Aventon Factory Team | US |
35 | 15 | Hayley Edwards | Stanridge Cycles | GB |
36 | 40 | Beth Franklin | State Bicycle | US |
37 | 25 | Vittoria Reati | FHTN Leader Bikes | IT |
38 | 58 | Apolline Guillemin | Disorderly Habits | FR |
39 | 31 | Marion Dziwnik | Maloja Pushbikers Fem | DE |
40 | 45 | Caroline Gery-Frioud | Fixie Warehouse | FR |
41 | 22 | Fleur Faure | LA Sweat | FR |
42 | 38 | Ramona Weiss | 0711 Cycling | DE |
43 | 41 | Stefanie Lai | Formula Femme | GB |
44 | 20 | Stefania Baldi | Desgena | IT |
45 | 46 | Pia Hennigfeld | Unattached | DE |
46 | 63 | Lina Bivainyte | Cadence Colossi | LT |
47 | 54 | Tiana Johnson | Podium Punx | US |
48 | 64 | Marigold Shale | Team Marigold | NZ |
49 | 62 | Caroline Pulford | NLTCBMBC | GB |
50 | 44 | Alexandra Diem | KYCU Velo | DE |
51 | 9 | Tamika Hingst | Canyon Rad Pack | DE |
52 | 28 | Ashley Faye | LA Sweat | NL |
53 | 66 | Jenny Cocking | KYCU Velo | GB |
54 | 33 | Megan Chard | Unattached | GB |
55 | 6 | Sammi Runnels | Aventon Factory Team | US |
56 | 35 | Bethany Taylor | Unattached | GB |
57 | 56 | Julia Fouquet | Fixie Warehouse | FR |
58 | 47 | Veronika Buettner | Fixed Beers | DE |
59 | 61 | Bettina Eder | Maloja Pushbikers Fem | DE |
60 | 59 | Hayley Whitehorn | Velociposse | GB |
London No.3 Men’s Results