WOMEN'S FINAL RESULTS
BARCELONA No.5
POS | BIB | NAME | TEAM | Country |
1 | 5 | Ash Duban | Affinity Cycles | US |
2 | 53 | Ainara Elbusto | DC Road | ES |
3 | 10 | Tanja Erath | Fixedpott | DE |
4 | 29 | Brooke Philips | ELF Huez* | GB |
5 | 1 | Eleonore Saraiva | Aventon Factory Team | FR |
6 | 22 | Veronika Volok | ELF Huez* | US |
7 | 47 | Elena Valentini | Brianza Squadra Corse | IT |
8 | 17 | Lisa Worner | Fixedgearcrit.com | NL |
9 | 28 | Margaux Vigie | Santafixie BLB Team | FR |
10 | 6 | Carla Nafria | Specialized / Rocket Espresso | ES |
11 | 25 | Paola Panzeri | Team Cinelli Chrome | IT |
12 | 44 | Nerea Nuno | Santa Catalina Team | ES |
13 | 36 | Vittoria Reati | FHTN Leader Bikes | IT |
14 | 4 | Jasmine Dotti | IRD Carrera Squadra Corse | IT |
15 | 19 | Letizia Galvani | Cykeln Divisione Corse | IT |
16 | 37 | Ashley Faye | LA Sweat | NL |
17 | 8 | Sami Sauri | The Legor Enve Unicorn | ES |
18 | 14 | Aoife Doherty | The 5th Floor CC | IE |
19 | 43 | Sara Cueto | E.C Coque Uria | ES |
20 | 57 | Chelsea Matias | Rodagira Laser Team | US |
21 | 46 | Nathalie Simoens | F.A.S.T. Amsterdam | NL |
22 | 41 | Marion Dziwnik | Maloja Pushbikers Fem | DE |
23 | 58 | Camille Udny | Team Look Criterium | FR |
24 | 39 | Kym Perfetto | Aventon Factory Team | US |
25 | 23 | Emily Beaudoin | Affintiy Cycles | US |
26 | 15 | Corinne Casati | The Fridge Foundation | IT |
27 | 61 | Lina Bivainyte | Cadence Colossi | LT |
28 | 59 | Evelyn Delgado | Engine 11 | US |
29 | 26 | Francisca Campos | Ficabikes.com | CL |
30 | 30 | Virginia Cancellieri | IRD Carrera Squadra Corse | IT |
31 | 49 | Apolline Guillemin | Disorderly Habits | FR |
32 | 27 | Hayley Edwards | Stanridge Cycles | GB |
33 | 45 | Hannah Raymond | Rodagira Laser Team | US |
34 | 63 | Tiana Johnson | Podium Punx | US |
35 | 31 | Sofie Mangertseder | Maloja Pushbikers Fem | DE |
36 | 16 | Tamika Hingst | Canyon Rad Pack | DE |
37 | 67 | Ais Ketchum | Bicycle Coffee / Pure Cycles | US |
38 | 42 | Ana Azenha | Engenheiros Do Balao | PT |
39 | 38 | Keira McVitty | Revo Racing | GB |
40 | 32 | Stefania Baldi | Desgena | IT |
41 | 52 | Marigold Shale | Team Marigold | NZ |
42 | 62 | Janine Doering | Maloja Pushbikers Fem | DE |
43 | 51 | Julie Mautord | Pierre Qui Roule | FR |
44 | 56 | Jennifer Trejo | Track N Feel | US |
45 | 48 | Ramona Weiss | 0711 Cycling | DE |
46 | 50 | Claire Ivins | Team Crescendo | FR |
47 | 66 | Erica Folli | FavelaFrama | BR |
48 | 65 | Tia Raholinomenjanahary | Team Crescendo | MG |
49 | 21 | Esther Walker | Aventon Factory Team | US |
50 | 9 | Juliet Elliott | ASSOS | GB |
51 | 2 | Raphaele Lemieux | Team iBike | CA |
BARCELONA No.5 Men’s Results