2015 INDIVIDUAL STANDINGS – MEN’S
Place | Name | Team | Country | Points |
---|---|---|---|---|
1 | Ivan Ravaioli | Bahumer Racing Team | IT | 127 |
2 | Augusto Reati | Supernova Factory Team | IT | 90 |
3 | Fabio Scarazzati | Back2Back-IMAGO | IT | 82 |
4 | William Guzman | Unattached | PR | 76 |
5 | Mario Paz Duque | IRD AW LAB SQUADRA CORSE | CO | 69 |
6 | Daniele Callegarin | Oscar Cycling Team | IT | 68 |
7 | Luis Junquera | POLOANDBIKE | ES | 67 |
8 | Raul Torres Pagaza | Leader Bikes | MX | 60 |
9 | Paolo Bravini | Team Cinelli Chrome | IT | 56 |
10 | Thibaud Lhenry | Team Cinelli Chrome | FR | 50 |
11 | Tim Ceresa | 8Bar Team | DE | 42 |
12 | Raffaele Maccari | Back2Back-IMAGO | IT | 38 |
13 | Zac Felpel | The Heavy Pedal | US | 38 |
14 | Colin Strickland | Aventon Factory Team | US | 35 |
15 | Andrea Vassallo | Desegna | IT | 31 |
16 | Brian Wagner | Leader Bikes | ZA | 31 |
17 | Neil Bezdek | Team Cinelli Chrome | US | 22 |
18 | Stefan Vis | Team Cinelli Chrome | NL | 21 |
19 | Alejandro Padilla | Impulse Stage | PR | 19 |
20 | Marius Petrache | Unattached | RO | 19 |
21 | Samuele Cai | IRD AW LAB SQUADRA CORSE | IT | 18 |
22 | Francesco Martucci | Back2Back-IMAGO | IT | 18 |
23 | Egardo Richiez | Impulse Stage | PR | 17 |
24 | Roberto Barone | Oscar Cycling Team | IT | 17 |
25 | Christian Trenchev | Dosnoventa | BG | 17 |
26 | Andrea Pirazzoli | Supernova Factory Team | IT | 16 |
27 | Enrico Bigamzoli | IRD AW LAB SQUADRA CORSE | IT | 14 |
28 | George Garnier | The 5th Floor | UK | 14 |
29 | Eduardo Colon | IRD AW LAB SQUADRA CORSE | PR | 14 |
30 | Enol Costales | Santa Catalina | ES | 13 |
31 | Alec Briggs | Back2Back-IMAGO | UK | 13 |
32 | Thomas Keating | State Bicycle Co. A | US | 13 |
33 | Alessandro Mariani | IRD AW LAB SQUADRA CORSE | IT | 12 |
34 | Alfred Bobe Jr | Team Cinelli Chrome | US | 12 |
35 | Wayne Crombie | East London Velo | US | 12 |
36 | Gianluca Scafuro | Cykeln Rivalta Team | IT | 11 |
37 | Paul Stubert | 8Bar Team | DE | 10 |
38 | Danilo Barroni | HBK Cycling Team | IT | 10 |
39 | Daniel Nelson Seda | PRC Collective | PR | 10 |
40 | Scott Piercefield | State Bicycle Co. A | US | 9 |
41 | Josh Tyrrell | State Bicycle Co. A | CA | 9 |
42 | Emanuele Poli | Supernova Factory Team | IT | 8 |
43 | Chris Rabadi | Dosnoventa | US | 8 |
44 | Pablo Rodriguez | POLOANDBIKE | ES | 8 |
45 | Maximilian Hoflich | Fixedpott | DE | 8 |
46 | Addison Zawada | State Bicycle Co. A | US | 7 |
47 | Olivier Leroy | Chris Bike | FR | 6 |
48 | Husaff Reyes | IRD AW LAB SQUADRA CORSE | PR | 6 |
49 | Simone Andretta | Bahumer Racing Team | IT | 6 |
50 | Johannes Killisperger | Mess Pack Berlin | DE | 5 |
51 | Marco Cecchinato | Bahumer Racing Team | IT | 5 |
52 | Emilio Jose Lopez | POLOANDBIKE | ES | 4 |
53 | Daniel Ania Gonzalez | POLOANDBIKE | ES | 4 |
54 | Tobias Lewis | Leader Bikes | FR | 3 |
55 | Alessandro Bruzza | Team Cinelli Chrome | IT | 3 |
56 | Nicholas Varani | IRD AW LAB SQUADRA CORSE | IT | 3 |
57 | Cameron Bond | Fix Fixie | US | 3 |
58 | David Santos | Aventon Factory Team | US | 2 |
59 | Rainier Schaefer | Mash SF | US | 2 |
60 | Zachary Morvant | Wolfpack Hustle | US | 2 |
61 | Bram Linnartz | Team Lion Pack | FR | 1 |
62 | Chas Christiansen | Mash SF | US | 1 |
63 | Alex Blomeley | The 5th Floor | UK | 1 |
2015 INDIVIDUAL STANDINGS – WOMEN’S
Place | Name | Team | Country | Points |
---|---|---|---|---|
1 | Ainara Elbusto Arteaga | Conor WRC | ES | 153 |
2 | Kacey Lloyd | Rockstar Games | US | 122 |
3 | Fleur Faure | POLOANDBIKE | ES | 94 |
4 | Ash Duban | Affinity Cycles | US | 78 |
5 | Sammi Runnels | Aventon Factory Team | US | 61 |
6 | Jo Celso | Team Cinelli Chrome | US | 61 |
7 | Keira McVitty | WHY BE NORMAL? | UK | 50 |
8 | Johanna Jahnke | 0! | DE | 50 |
9 | Gretchen Stumhofer | Aventon Factory Team | US | 45 |
10 | Vittoria Reati | Supernova Factory Team | IT | 44 |
11 | Corinne Price | WHY BE NORMAL? | UK | 42 |
12 | Kym Perfetto | Aventon Factory Team | US | 42 |
13 | Stefania Baldi | Desgena | IT | 38 |
14 | Ashley Faye | Unattached | NL | 37 |
15 | Jo Smith | WHY BE NORMAL? | UK | 36 |
16 | Carla Nafria | Fixedland | ES | 35 |
17 | Marion Dziwnik | Team Standert / RSU | DE | 25 |
18 | Asia Morris | Engine 11 | US | 25 |
19 | Edwards Hayley | WHY BE NORMAL? | UK | 24 |
20 | Alicia Gonzalez Blanco | POLOANDBIKE | ES | 24 |
21 | Esther Walker | Aventon Factory Team | US | 21 |
22 | Jasmine Dotti | Oscar Cycling Team | IT | 20 |
23 | Erica Schwanke | State Bicycle Co. A | US | 20 |
24 | Brooke Philips | Pedlas Pursuit | UK | 19 |
25 | Christina Peck | All City | US | 18 |
26 | Ayesha McGowan | Hatchmap Equality | US | 17 |
27 | Veronika Volok | SheSpoke Racing | US | 15 |
28 | Nathalie Simoens | FAST Amsterdam | NL | 15 |
29 | Ana Elizabeth Puga | Alpha Female Team | MX | 13 |
30 | Sandra Jorda Pasco | Santafixie Team | ES | 13 |
31 | Juliet Elliott | Charge Bikes / Assos | UK | 13 |
32 | Nissy Cobb | Aventon Factory Team | US | 12 |
33 | Carol-Lynn Mills | Hatchmap Equality | US | 12 |
34 | Roberta Frigeri | Desgena | IT | 11 |
35 | Martha Mauricio | She Wolf Attack Team | US | 11 |
36 | Francisca Campos | Santafixie Team | CL | 10 |
37 | Ilenia Stochetti | Desgena | IT | 10 |
38 | Melissa Ortega | Mobbin' Unknown | MX | 10 |
39 | Jess Morgan | NLTCBMBC | UK | 10 |
40 | Trina Jacobson | Aventon Factory Team | US | 9 |
41 | Kelli Samuelson | Team Cinelli Chrome | US | 9 |
42 | Lucia Gonzalez Blanco | POLOANDBIKE | ES | 8 |
43 | Sam Bell | Broakland | US | 7 |
44 | Hannah Raymond | Unattached | UK | 6 |
45 | Chelsea Matias | Crankshift NYC | US | 6 |
46 | Maria Jatkovics | Fixedpott | DE | 5 |
47 | Danielle Schon | Team SNCK | CA | 3 |
48 | Mariela Farabello | 5 Shillings | ES | 2 |
49 | Victoria Duke | The Heavy Pedal | US | 2 |
50 | Lina Bivainyte | Velociposse | LT | 1 |
51 | Apolline Guillemin | Disorderly Habits | FR | 1 |
2015 TEAM STANDINGS – MEN’S
Place | Team | Country | Points |
---|---|---|---|
1 | Team Cinelli Chrome | IT | 157 |
2 | Back2back-IMAGO | IT | 146 |
3 | Supernova Factory Team | IT | 109 |
4 | Bahumer Racing Team | IT | 107 |
5 | IMPULSE STAGE | PR | 100 |
6 | IRD AW LAB SQUADRA CORSE | IT | 100 |
7 | Leader Bikes | US | 90 |
8 | Oscar Cycling Team | IT | 78 |
9 | Poloandbike | ES | 76 |
10 | 8bar Team | DE | 51 |
11 | The Heavy Pedal | US | 38 |
12 | State Bicycle Co. A | US | 38 |
13 | Desgena | IT | 31 |
14 | Aventon Factory Team | US | 27 |
15 | Team iBike | CA | 17 |
16 | The 5th Floor | UK | 15 |
17 | Santa Catalina | ES | 13 |
18 | IRD AW LAB SQUADRA CLIENTI | IT | 12 |
19 | East London Velo | UK | 12 |
20 | Cykeln Rivalta Team | IT | 11 |
21 | HBK Cycling Team | IT | 10 |
22 | PRC Collective | PR | 10 |
23 | Dosnoventa | ES | 8 |
24 | Fixedpott | DE | 8 |
25 | Chris Bike | FR | 6 |
26 | Mess Pack Berlin | DE | 5 |
27 | Fix Fixie | US | 3 |
28 | MASH | US | 3 |
29 | Wolfpack Hustle | US | 2 |
30 | Team Lion Pack | FR | 1 |
2015 TEAM STANDINGS – WOMEN’S
Place | Team | Country | Points |
---|---|---|---|
1 | Aventon Factory Team | US | 165 |
2 | Poloandbike | ES | 113 |
3 | Conor Wrc | ES | 99 |
4 | WHY BE NORMAL? | UK | 97 |
5 | Affinity Cycles | US | 91 |
6 | Rockstar Games | US | 73 |
7 | Team Cinelli Chrome | IT | 70 |
8 | Desgena | IT | 58 |
9 | 0! | DE | 50 |
10 | Supernova Factory Team | IT | 42 |
11 | Fixedland | ES | 35 |
12 | Hatchmap Equality | US | 29 |
13 | Team Standert / RSU | DE | 25 |
14 | Engine 11 | US | 25 |
15 | Santafixie Team | ES | 23 |
16 | Long Tail Creative | US | 23 |
17 | Disorderly Habits | FR | 21 |
18 | Oscar Cycling Team | IT | 20 |
19 | State Bicycle Co. A | US | 20 |
20 | Pedlas Pursuit | UK | 19 |
21 | Adalta Cycling Club | IT | 19 |
22 | All City | US | 18 |
23 | FAST Amsterdam | NL | 15 |
24 | SheSpoke Racing | US | 15 |
25 | Charge Bikes / Assos | UK | 14 |
26 | She Wolf Attack Team | US | 11 |
27 | NLTCBMBC | UK | 10 |
28 | Mobbin' Unknown | US | 10 |
29 | Alpha Female Team | MX | 9 |
30 | Broakland | US | 7 |
31 | Crankshift NYC | US | 6 |
32 | Fixedpott | DE | 5 |
33 | Vaiven Team / Cantu Bikes / CycleCity | MX | 4 |
34 | Team SNCK | CA | 3 |
35 | 5 Shillings | ES | 2 |
36 | Velociposse | LT | 1 |
37 | Sportunit x DMC | FR | 1 |