Place | Bib | Name | Team name | Country |
1 | 2 | Filippo FORTIN | Team Bahumer Critlife | IT |
2 | 83 | Justin WILLIAMS | Specialized Rocket Espresso | US |
3 | 11 | Alec BRIGGS | Specialized Rocket Espresso | GB |
4 | 1 | Davide VIGANO | Team Cinelli | IT |
5 | 3 | David VAN EERD | Team WIT | NL |
6 | 28 | Evan MURPHY | MASH SF | US |
7 | 25 | Michael CAPATI | URB - Rhevo Probike | IT |
8 | 41 | Kaj VERHAEGH | Team WIT | NL |
9 | 18 | Stefan SCHAEFER | Specialized Rocket Espresso | DE |
10 | 19 | Matteo CECCHINI | Cykeln Divisione Corse A | IT |
11 | 8 | Olivier LEROY | Aventon Factory Team | FR |
12 | 7 | Timon SEUBERT | Suicycle | DE |
13 | 31 | Nico KEINATH | Suicycle | DE |
14 | 152 | Felix LHENRY | Team Look Criterium | FR |
15 | 13 | Robin GEMPERLE | No. 22 | CH |
16 | 29 | Adrien MERKT | Team Schindelhauer-Gates | CH |
17 | 59 | Brian WAGNER | Deluxe Cycles | ZA |
18 | 294 | Andrea TINCANI | IRD Squadra Corse | IT |
19 | 14 | Alessandro MARIANI | IRD Squadra Corse | IT |
20 | 23 | Marco POCCIANTI | Cykeln Divisione Corse A | IT |
21 | 27 | Eamon LUCAS | Specialized Rocket Espresso | US |
22 | 21 | Jesus ALBERTO | IRD Squadra Corse | ES |
23 | 49 | Luca URSINO | URB - Rhevo Probike | IT |
24 | 45 | Johannes KILLISPERGER | Mess Pack Berlin | DE |
25 | 305 | Jan-Willem GROENEVELD | Team WIT | NL |
26 | 44 | Brian MEGENS | FGC By Lemar | NL |
27 | 30 | William LEWIS | Revo Racing Team | FR |
28 | 122 | Nicolas COTE | IBIke | CA |
29 | 264 | Eike HAUMAN | Fixedpott | DE |
30 | 51 | Yvan MORF | Team Schindelhauer-Gates | CH |
31 | 85 | Richard JANSEN | IRD Squadra Corse | NL |
32 | 266 | Christopher RABADI | Heavy Pedal Tribe | US |
33 | 199 | Isaac HOWE | Aventon Factory Team | US |
34 | 192 | Owen BLANDY | ELF Race Team | GB |
35 | 269 | Hal HUNTER | Hunter Bros Cycling | AU |
36 | 291 | Harry SCOTT | Hunter Bros Cycling | AU |
37 | 103 | Marco CECCHINATO | T RED Factory Racing Team | IT |
38 | 17 | David SANTOS | Aventon Factory Team | US |
39 | 39 | Ivan RAVAIOLI | Team Cinelli | IT |
40 | 38 | George GARNIER | 5th Floor CC | GB |
41 | 250 | Haralds SILOVS | 53DNTS X POLOANDBIKE | LV |
42 | 317 | Mattia CAPPELLA | Cykeln Divisione Corse A | IT |
43 | 327 | Chris HILDRETH | Heavy Pedal Tribe | US |
44 | 47 | Zachary FELPEL | Heavy Pedal Tribe | US |
45 | 145 | Miqui RUEDA | Santafixie BLB London | ES |
46 | 136 | Cristopher MARTINEZ | Cykeln Divisione Corse A | IT |
47 | 57 | Andrea VASSALLO | IRD Squadra Corse | IT |
48 | 253 | Remi FAGNAN | NTTLD | CN |
49 | 60 | Cooper RAY | Deluxe Cycles | US |
50 | 76 | Alvin ESCAJEDA | Endo Cncpt Team | MX |
51 | 115 | Richard BERGERON | IBIke | CA |
52 | 63 | Francesco MARTUCCI | Team Bahumer Critlife | IT |
53 | 232 | Cristhian MOLINA | Skidz | CO |
54 | 263 | Michael REYNA | Shred Monster | US |
55 | 127 | Cameron BOND | Heavy Pedal Tribe | US |
56 | 88 | Miguel INDURAIN | Endless x Dosnoventa | ES |
57 | 154 | Dante YOUNG | CNCPT Team | US |
58 | 40 | Roberto PAGLIACCIA | Cykeln Divisione Corse A | IT |
59 | 205 | Angus MORTON | Specialized Rocket Espresso | AU |
60 | 53 | Chris TOLLEY | Aventon Factory Team | US |
61 | 200 | Luca SACCHETTI | Steel Drali Milano | IT |
62 | 42 | Edwin VAN KERKHOF | F. A. S. T. Amsterdam | NL |
63 | 12 | Giovanni LONGO | Team Bahumer Critlife | IT |
64 | 111 | Brandon FEEHERY | Stanridge p/b Roley Poley | US |
65 | 26 | Addison ZAWADA | State Bicycle Co | US |
66 | 170 | Antoine FABRY | thePack | CA |
67 | 54 | Nico HESSLICH | 8Bar Team | DE |
68 | 151 | Johnny CORCORAN | Team Kingdom | US |
69 | 66 | Thibaud LHENRY | Team Look Criterium | FR |
70 | 71 | Lucas STRITTMATTER | Unattached | CH |
71 | 262 | Peter JANAK | NVAYRK Paria Team | SK |
72 | 34 | Paolo BRAVINI | Team Cinelli | IT |
73 | 188 | Steven CASTELLANOS | Throne Cycles | MX |
74 | 216 | Martin HOGGART | Hunter Bros Cycling | AU |
75 | 69 | James AMBROSE-PARISH | One Life Cycle | GB |
76 | 61 | Danilo BORRONI | Steel Drali Milano | IT |
77 | 37 | Riccardo MELANDRI | IRD Squadra Corse | IT |
78 | 201 | Charles KIMBLE | NVAYRK Paria Team | GB |
79 | 251 | Luis RIVERA | Team Handmade / Don Walker Cycles | PR |
80 | 92 | Javier BENITEZ | 53DNTS X POLOANDBIKE | ES |
81 | 332 | Cesar GALLEGO | The 5th Floor NYC | US |
82 | 143 | Israel ROMERO | Engine 11 | US |
83 | 215 | Nicolas COTE | IBike B | CA |
84 | 140 | Liam YATES | 5th Floor CC | GB |
85 | 171 | Jake SILVERBERG | Stanridge p/b Roley Poley | US |
86 | 309 | Ray HUNTER | Hunter Bros Cycling | AU |
87 | 133 | Jean-Michel LACHANCE | Quebexico | CA |
88 | 166 | Josh GIENI | IBIke | CA |
89 | 320 | Zach MORVANT | Heavy Pedal Tribe | US |
90 | 144 | Josh TYRELL | State Bicycle Co | CA |
91 | 137 | Hector MORALES | Catella / Sario Legal | US |
92 | 132 | Jakob CLAFFEY | ERTC | CA |
93 | 209 | Flavio PAGLIACCIA | Cykeln Divisione Corse B | IT |
94 | 331 | Manuel BARRA | Throne Cycles | MX |
95 | 52 | Robert EVANS | Team Illuminate | US |
96 | 279 | Gonzalo ANDRES | 53DNTS X POLOANDBIKE | ES |
Click here if the results do not load on this page.