Qualifying Group 1 - MEN'S
Bib | Name | Team | Country |
---|---|---|---|
1 | Colin Strickland | Allez Allez - Specialized | US |
2 | Ivan Ravaioli | Team Cinelli Chrome | IT |
3 | Aldo Ino Ilesic | Allez Allez - Specialized | SI |
4 | Daniele Callegarin | Ridewill Oscar Cycling | IT |
5 | Daniel Holloway | Intelligenstia Gr | US |
6 | Olivier Leroy | Aventon Factory Team | FR |
7 | Alec Briggs | LaClassica Racing Team By Speedgang | GB |
9 | Emanuele Poli | Supernova Factory Team | IT |
10 | Andrea Vassallo | LaClassica Racing Team By Speedgang | IT |
11 | Tobias Lewis | Dosnoventa Attaquer Team | FR |
12 | Paolo Bravini | Team Cinelli Chrome | IT |
13 | Augusto Reati | Supernova Factory Team | IT |
14 | David Santos | Aventon Factory Team | US |
15 | Stefan Vis | 369Xbombtrack Bicycle Co. | NL |
18 | Ronnie Toth | Leader FHTN | US |
20 | Zac Felpel | The Heavy Pedal | US |
21 | Mario Paz Duque | IRD Carrera Squadra Corse | CO |
22 | Gianluca Scafuro | Cykeln Divisione Corse A | IT |
23 | Reece Wood | The 5Th Floor | GB |
25 | Alvise Zanasca | Bahumer Racing Team | IT |
26 | Ignazio Moser | Bahumer Racing Team | IT |
27 | Sebastian Koerber | 8bar Team | DE |
28 | Til Schuster | 8bar Team | DE |
29 | Daniele Calvi | Ridewill Oscar Cycling | IT |
30 | Loic Chetout | Cofidis Solutions Credits | FR |
31 | Matteo Cecchini | Cykeln Divisione Corse A | IT |
32 | William Lewis | Dosnoventa Attaquer Team | FR |
33 | Thomas Willes | Fast Amsterdam | NL |
34 | Yvo Kinkel | Fast Amsterdam | NL |
35 | Nathan Labecki | Intelligentsia Gr | US |
36 | Alessandro Mariani | IRD Carrera Squadra Corse | IT |
37 | Liam Yates | In-Gear Trainsharp | GB |
38 | Michael Stromberg | Nvayrk | US |
39 | Chaz Kimble | Nvayrk / Terrone Uk | GB |
40 | Luis Junquera | Poloandbike | ES |
41 | Mario Junquera | Poloandbike | ES |
43 | Enol Costales | Santa Catalina | ES |
44 | Addison Zawada | State Bicycle Co. | US |
46 | Felix Lhenry | Team Look Criterium | FR |
47 | Thibaud Lhenry | Team Look Criterium | FR |
48 | Bram Linnartz | Team Wit | NL |
49 | Maxim Harteloh | Team Wit | NL |
50 | George Garnier | The 5Th Floor | GB |
51 | Nat Futterman | The Heavy Pedal | US |
53 | Eike Hauman | Team Standert | DE |
73 | Marc Marino | Low//Cadence | US |
94 | Josh Tyrrell | State Bicycle Co. | CA |
95 | Chas Christiansen | Mash | US |
Qualifying Group 2 - MEN'S
Bib | Name | Team | Country |
---|---|---|---|
16 | Enrico Biganzoli | Team Cinelli Chrome | IT |
24 | Marius Petrache | Team Cinelli Chrome | RO |
42 | Danilo Borroni | Ridewill Oscar Cycling | IT |
54 | Yvan Morf | Team Schindelhauer | CH |
55 | Fred Van Dapperen | Fast Amsterdam | NL |
56 | Brian Megens | 8bar Team Rookies | NL |
57 | Guillaume Poiret | 8bar Team Rookies | FR |
58 | Brandon Gritters | Aventon Factory Team | US |
59 | Omar Bertazzo | Bahumer Racing Team | IT |
60 | Riccardo Girardi | Bahumer Racing Team | IT |
61 | Jeremy Santucci | Chari&Co | US |
62 | Sergio Krasowsky | MXCC Team | MX |
63 | Gerardo Albano | Cykeln Divisione Corse B | IT |
64 | Raul Torres | Dosnoventa Attaquer Team | MX |
65 | William Guzman | Dosnoventa Attaquer Team | PR |
66 | Paul Vanotti | Disorderly Habits | FR |
67 | Pierre Rabajoie | Disorderly Habits | FR |
68 | Giovanni Pontiggia | Cykeln Divisione Corse B | IT |
69 | Samuele Cai | IRD Carrera Squadra Corse | IT |
70 | Eduardo Colon | IRD Carrera Squadra Corse | PR |
71 | Fabio Scarazzati | LaClassica Racing Team By Speedgang | IT |
72 | Raffaele Maccari | LaClassica Racing Team By Speedgang | IT |
74 | Matthew Watson | Pedlas Pursuit | UK |
75 | Matthew Payne | East London Fixed | UK |
76 | Daniel Cooper | East London Fixed | UK |
77 | Miquel Rueda | Espresso Mafia | ES |
78 | Alexander Muller | Maloja Pushbikers | DE |
79 | Stefan Schafer | Maloja Pushbikers | DE |
80 | Johannes Killisperger | Mess Pack Berlin | DE |
81 | Dimitri Demishev | Nltcbmbc | LV |
82 | Rob Green | Nltcbmbc | UK |
83 | Federico Motta | Nvayrk | IT |
84 | Peter Janak | Nvayrk | SK |
85 | Emilio Lopez | Poloandbike | ES |
87 | Gonzalo Andres | Poloandbike | ES |
88 | Adrian Flores | Prince Cycling | SV |
89 | Stefano Capponi | Pro Bike Riding Team - Urbe | IT |
90 | Luca Ursino | Pro Bike Riding Team - Urbe | IT |
92 | Luca Gibbin | Ridewill Oscar Cycling | IT |
93 | Dave Noakes | State Bicycle Co. | UK |
96 | Andrea Pirazzoli | Supernova Factory Team | IT |
97 | Mirko Torta | Team Dafne | IT |
98 | Matteo Serone | Team Dafne | IT |
99 | Sterling Magnell | Team Rwanda - Giant Camden | US |
100 | Cornelius Kersten | Team Wit | NL |
101 | Alex Blomeley | The 5Th Floor | UK |
103 | William Philips | Pedlas Pursuit | UK |
104 | Enric Aran | Keine | ES |
129 | Francesco Martucci | Supernova Factory Team | IT |
257 | Bill Ash | Rockstar Games | US |
Qualifying Group 3 - MEN'S
Bib | Name | Team | Country |
---|---|---|---|
105 | Konrad Opitz | 8bar Team | DE |
106 | Stefan Schott | 8bar Team | DE |
107 | Julien Brenaut | Beastybike.Com | FR |
108 | Domitien Destrieux | Beastybike.Com | FR |
109 | Nicola Zambon | Brokenboys | IT |
110 | Omar Presti | Brokenboys | IT |
111 | Marco Poccianti | Cykeln Divisione Corse A | IT |
112 | Martino Poccianti | Cykeln Divisione Corse A | IT |
113 | Jean Baptiste Le Van | Dosnoventa Attaquer Team | FR |
114 | Jeremy Borden | Dosnoventa Attaquer Team | US |
115 | Benjamin Flower | East London Fixed | GB |
116 | Nicholas Varani | LaClassica Racing Team By Speedgang | IT |
117 | Brett Smith | East London Fixed | GB |
118 | Levi Brookes | Full Denim Jacket | GB |
119 | Ben Ramshaw | KYCU Velo | GB |
120 | Daniel Mateus | KYCU Velo | GB |
121 | Alessandro Carretti | LaClassica Racing Team By Speedgang | IT |
122 | Marton Toth | Full Denim Jacket | HU |
123 | Neil Day | Le Mons De Velo | GB |
124 | Rory Wells | Loughborough Students Cycling | GB |
125 | Hagen Lindner | Mess Pack Berlin | DE |
126 | Robert Horn | Mess Pack Berlin | DE |
127 | Romain Micieli | Pierre Qui Roule | FR |
128 | Thomas Dalbigot | Pierre Qui Roule | FR |
130 | Alessandro Bruzza | Team Cinelli Chrome | IT |
131 | Jack Miller | PMR@Toachim House | GB |
132 | Toms Alsbergs | Poloandbike | LV |
133 | Marco Cali | Pro Bike Riding Team - Urbe | IT |
134 | Marco Hita | Raw Santafixie Team | ES |
135 | Toni De La Torre | Raw Santafixie Team | ES |
136 | Gianpiero Mastronardo | Ridewill Oscar Cycling | IT |
137 | Luca Cappa | Ridewill Oscar Cycling | IT |
138 | Luca Oscar | Ridewill Oscar Cycling B | IT |
139 | Armando Vazquez | Santa Catalina | ES |
140 | Hugo Huerga | Santa Catalina | ES |
141 | Alejandro Kim | Supernova Factory Team | IT |
142 | Arturo Ardura | Poloandbike | ES |
143 | Gian Luca Bassi | Pro Bike Riding Team - Urbe | IT |
144 | Alfred Bobe Jr | Team Cinelli Chrome | PR |
145 | Iyob Zerihoun | Team Crescendo | ET |
146 | Daniele Bozzoli | Team Dafne | IT |
147 | Enrico Ferrari | Team Dafne | IT |
148 | Daniel Tansella | Thoro Factory Racing | IT |
149 | Gianmario Coppini | Thoro Factory Racing | IT |
150 | Shawn Langwell | Unattached | US |
151 | Oliver Kraxner | Unattached | DE |
152 | Simone Ravara | Unattached | IT |
153 | John Henderson | Vagravle | IE |
154 | Alex Dobbin | Vagravle | IE |
187 | Riccardo Melandri | Supernova Factory Team | IT |
Qualifying Group 4 - MEN'S
Bib | Name | Team | Country |
---|---|---|---|
155 | Daniel Rosas | 8bar Team Rookies | DE |
156 | Valeriy Leibert | 8bar Team Rookies | DE |
157 | Andrew Leach | Aegean Airlines | GB |
158 | Lucas Sawallich | Bike Punk | DE |
159 | Antonio Tabarin | Brokenboys | IT |
160 | Tom Atkins | Buckingham Bikes | GB |
161 | Chai Faima | Cadence Uk | GB |
162 | Jordanas Grizevicius | Cemetery Cycling Club | LT |
163 | Cristopher Martinez | Cykeln Divisione Corse A | IT |
164 | Mattia Cappella | Cykeln Divisione Corse A | IT |
165 | Leopoldo Sanchez | De Que Bikes | ES |
166 | Duke Agyapong | Defi Collective | GB |
167 | Marlon Sandiford | Defi Collective | GB |
168 | Edgars Aizbalts | East London Fixed | LV |
169 | Charles Nicholson | East London Fixed | GB |
170 | William Fox | East London Fixed B | GB |
171 | Zacharie Jombart | Embrasse Moi | FR |
172 | Stephen Jewkes | Fixed Beers | GB |
173 | Wolfgang Bruns | Fixed Beers | AT |
174 | Stuart Gedge | Fixedcrit.Com | GB |
175 | Matthew Johns | Full Denim Jacket | GB |
176 | Max Geddes | Full Denim Jacket | GB |
177 | Guillaume Grenet | Joker Cycles | FR |
178 | Felix Speller | KYCU Velo | GB |
179 | Jacob Smith | KYCU Velo | GB |
180 | Hung Kai Tsao | Nabiis | TW |
181 | Anto But | Rapha Spiterfield | GB |
182 | Jos Van Veldhoven | Rollapaluza | NL |
183 | Ocean Albin | Royal | NL |
184 | Hakan Andersson | Stockholm Fixed Gear Criterum Team / 116.se | SE |
185 | Joakim Oberg | Stockholm Fixed Gear Criterum Team / 116.se | SE |
186 | Luca Campanale | Storm Cycles | IT |
188 | Eric Brugnon | Team Cyclo Passion | FR |
189 | Marco Poziello | Team Dafne B | IT |
190 | Raffaele Pandolfini | Team Dafne B | IT |
191 | Sylvain Theron | Team Gso | FR |
192 | Tony Padovan | Team Gso | FR |
193 | Francois Fevrier | Team Look Criterium | FR |
194 | Bruno Bobbink | Team Pure Fix | NL |
195 | Franklin Rosado | Track Or Die Nyc / Cinelli Usa | US |
196 | Martijn Meijer | Treshombres x Sir Pete | NL |
197 | Pauwel Datema | Treshombres x Sir Pete | NL |
198 | Mike Kennedy | Unattached | GB |
199 | Paul Evans | Unattached | GB |
200 | Bam Douglas | Unattached | GB |
201 | Geoffrey Delesalle | Unattached | FR |
202 | Louis Legon | Disorderly Habits | FR |
203 | Fernando Claro | Weoutdoor.Cc | ES |
204 | Kevin Monaghan | White City Track | IE |
255 | Marko Thoss | Madkinxx.de | DE |
256 | Mathias Kahl | Madkinxx.de | DE |
279 | Giuseppe Fazari | Whybenormal? | IT |
Qualifying Group 5 - MEN'S
Bib | Name | Team | Country |
---|---|---|---|
205 | Neil Wojcik | 8bar Team Rookies | DE |
206 | Joel Verleysen | Aegean Airlines | BE |
207 | Paris Epitropakis | Aegean Airlines | GR |
208 | Ian Briggs | Capital Bicycle Racing Club / Team Bluto | GB |
209 | Frank Mcquade | Cemetery Cycling Club | GB |
210 | Johannes Douglas | Cemetery Cycling Club | GB |
211 | Yu Hen Chiu | Cheese Cycling | TW |
212 | Antonio Bagno | Cykeln Divisione Corse B | IT |
213 | Fabio Angeli | Cykeln Divisione Corse B | IT |
214 | Andrea Giana | Leader FHTN | IT |
215 | Roberto Danna | Leader FHTN | IT |
216 | John Topping | Dave Kane Cycles | IE |
217 | Barrington Woolcock | Defi Collective | US |
218 | Chris Mcglynn | Defi Collective | GB-SCT |
219 | Corentin Picaud | Dijon Ride | FR |
220 | Benoit Thinieres | East London Fixed B | FR |
221 | Jevgeni Repponen | East London Fixed B | EE |
222 | Can Nezir | Fixed Beers | TU |
223 | James Ritossa | Fixed Beers | AU |
224 | Kamal Balgobin | Full Denim Jacket | GB |
225 | Tom Robinson | Full Denim Jacket | GB |
226 | Loic Jacob | Gfc | FR |
227 | Alexis Pouaty | Glory Owl Rookie | FR |
228 | Romain Boye | Glory Owl Rookie | FR |
229 | Alan Bradley | KTM Impsport Rt | UK |
230 | Ennouri Victor | Les Sauvages | FR |
231 | Renwil Molina | Meesterknecht | NL |
232 | Guillaume Federspield | Mesvrin Vtt | FR |
233 | Henry Summers | Nltcbmbc | GB |
234 | Michael Lane | Nltcbmbc | GB |
235 | Thomas Lorenzini | M2FX Cycling | FR |
236 | Philipp Gorgen | Madkinxx.de | DE |
237 | Joseph Garrett | Pelobros | GB |
238 | Ronan Kennedy | Pelobros | IE |
239 | Li Zheng | Pista Bcn | CN |
240 | Cesar Modesto | Rodagira | PT |
241 | Manuel Lino | Rodagira | PT |
242 | Alain Raboen | Royal | NL |
243 | Giorsio Raboen | Royal | NL |
244 | Charles Cummings | Steadyspin | US |
245 | Rickard Larsson | Stockholm Fixed Gear Criterum Team / 116.se | SE |
246 | James Soldan | Team Beanz | GB |
247 | Emanuel Cosa | Team False | RO |
248 | Liam Hoflay | Team False | GB |
249 | Aaron Wilkins | Team False | GB |
250 | Rob Milnes | Thanet RC | GB |
251 | Andrew Smith | Unattached | GB-SCT |
252 | Tom Morawski | Unattached | PL |
253 | Takayuki Kono | Unattached | JP |
254 | Vincent Baroche | Vc Eckwersheim | FR |
280 | Justus Erler | Madkinxx.de | DE |