MEN'S INDIVIDUAL STANDINGS
AFTER MILANO No.8Rank | Individual | Team | Country | Points |
---|---|---|---|---|
1 | Davide Viganò | Team Cinelli Chrome | IT | 111 |
2 | Filippo Fortin | Team Bahumer | IT | 101 |
3 | David Van Eerd | 8Bar Team | NL | 80 |
4 | Tristan Uhl | Aventon Factory Team | US | 69 |
5 | Martino Poccianti | Cykeln Divisione Corse | IT | 68 |
2017 WOMEN'S INDIVIDUAL STANDINGS
AFTER MILANO No.8Rank | Individual | Team | Country | Points |
---|---|---|---|---|
1 | Eléonore Saraiva | Aventon Factory Team | FR | 128 |
2 | Raphaele Lemieux | iBike | CA | 107 |
3 | Ash Duban | Team Ash Duban | US | 86 |
4 | Carla Nafria | Specialized / Rocket Espresso | ES | 70 |
5 | Tanja Erath | Fixedpott | DE | 69 |
2017 Men's Team Standings
AFTER MILANO No.8Rank | Team | Points |
---|---|---|
1 | Aventon Factory Team | 143 |
2 | Cykeln Divisione Corse | 134 |
3 | Team Bahumer | 131 |
4 | Intelligentsia Racing | 127 |
5 | Specialized / Rocket Espresso | 118 |
2017 Women's Team Standings
AFTER MILANO No.8Rank | Team | Points |
---|---|---|
1 | Aventon Factory Team | 141 |
2 | IRD Carrera Squadra Corse | 83 |
3 | ELF Huez* | 81 |
4 | Team iBike | 71 |
5 | Affinity Cycles | 69 |