Barcelona No.2 Results
Men’s Criterium |
||
Position | Name | Time |
1 | Julio Padilla – GT | 39:38.88 |
2 | Augusto Reati – IT | 39:39.98 |
2 | Thibaud Lhenry – FR | 39:40.91 |
4 | Nicholas Varani – IT | 39:41.66 |
5 | Kyle Murphy – US | 39:41.82 |
6 | Brian Wagner – AU | 39:41.86 |
7 | Pablo Rodriquez – ES | 39:42.52 |
8 | Mario Paz Duque – CO | 39:43.30 |
9 | Francesco Martucci – IT | 39:43.69 |
10 | George Garnier – UK | 39:44.61 |
11 | Stefan Vis – NL | 39:44.95 |
12 | Luke Binder – US | 39:45.11 |
13 | Alessandro Bruzza – IT | 39:45.57 |
14 | Alfred Bobe Jr. – US | 39:45.62 |
15 | Raffaele Maccari – IT | 39:46.65 |
16 | Paolo Bravini – IT | 39:46.70 |
17 | Samuele Cai – IT | 39:47.56 |
18 | Marc Marino – US | 39:47.56 |
19 | Larz Wolvh – CH | 39:47.80 |
20 | Gonzalo Andres Rodriquez – ES | 39:47.93 |
21 | Steven Tortorelli – US | 39:48.35 |
22 | Omar Presti – IT | 39:49.16 |
23 | Andrea Pirazzoli – IT | 39:54.30 |
24 | Tim Ceresa – FR | 40:00.04 |
25 | Walton Brush – US | 40:07.15 |
26 | Christopher Rabadi – US | 40:07.73 |
27 | Josh Tyrrell – CA | 40:07.88 |
28 | Michael Dziedzic – US | 40:09.24 |
29 | Giovanni Luigi Bocchi – IT | 40:42.70 |
30 | Francsico Marmolejo – MX | 40:43.10 |
31 | Eric Roelen – NL | 40:43.60 |
32 | Husaff Reyes – PR | 40:43.60 |
33 | Fernando Menendez – ES | 40:43.70 |
34 | Alex Blomeley – UK | 40:55.60 |
35 | Nil Camprasa Capilla – ES | 41:00.40 |
36 | Myles Morales – US | 41:00.50 |
37 | Edgar Juarez – US | 41:00.70 |
38 | Tommaso Nolli – IT | 41:00.75 |
39 | Fernando Claro – ES | 41:00.90 |
40 | Jean Baptiste Le Van – FR | 41:01.00 |
41 | Jeremy Borden – US | 41:02.20 |
42 | Gabriele Tassinari – IT | 41:03.00 |
43 | Danny Garcia – PR | 41:03.50 |
44 | Marco Cecchinato – IT | 41:03.60 |
45 | Carlos Serra – ES | 41:03.70 |
46 | Xabier Altube – ES | 41:04.30 |
47 | Stefano Babini – IT | 41:04.40 |
48 | Gianluca Scafuro – IT | 41:05.30 |
49 | Fabio Angeli – IT | 41:08.90 |
50 | Eduardo Colon – PR | 41:34.20 |
51 | Claudio Pivotto – IT | 41:49.40 |
Women’s Criterium |
||
Position | Name | Time |
1 | Ainara Elbusto Arteaga – ES | 34:18.13 |
2 | Fleur Faure – FR | 34:18.47 |
3 | Vittoria Reati – IT | 34:18.91 |
4 | Debora Galvez – ES | 34:19.09 |
5 | Sandra Jorda Pasco – ES | 34:19.39 |
6 | Stefania Baldi – IT | 34:22.63 |
7 | Erin Gunn – US | 34:23.08 |
8 | Mariela Antonela Farabello – ES | 34:24.70 |
9 | Kelli Samuelson – US | 34:25.49 |
10 | Asia Morris – US | 34:28.33 |
11 | Carla Nafria de Miguel – ES | 34:30.82 |
12 | Johanna Jahnke – DE | 34:31.38 |
13 | Mianzi Rei – DE | 35:32.63 |
14 | Charlotte Sieradzka – PL | 35:42.21 |
15 | Janine Jackson – IT | 35:57.47 |
16 | Maria Jatkovics – DE | 36:13.00 |
17 | Steff Gutovska – UA | DNF |
18 | Marie Martinez – PR | DNF |
19 | Tiffany Tu – CN | DNF |