MEN'S FINAL RESULTS
LONDON No.3
POS | BIB | Name | Team | Country |
1 | 26 | Filippo Fortin | Team Bahumer | IT |
2 | 4 | Davide Vigano | Team Cinelli Chrome | IT |
3 | 21 | Alec Briggs | Specialized / Rocket Espresso | GB |
4 | 2 | Colin Strickland | Intelligentsia Racing | US |
5 | 27 | Giovanni Longo | Team Bahumer | IT |
6 | 9 | Martino Poccianti | Cykeln Divisione Corse | IT |
7 | 11 | Marius Petrache | Intelligentsia Racing | RO |
8 | 176 | Robin Gemperle | Stanridge Cycles | CH |
9 | 10 | Daniele Callegarin | IRD Carrera Squadra Corse | IT |
10 | 40 | Tim Ceresa | 8Bar Team | FR |
11 | 221 | William Lewis | Revo Racing | FR |
12 | 18 | Timon Seubert | Suicycle Track Team | DE |
13 | 29 | Matteo Cecchini | Cykeln Divisione Corse | IT |
14 | 16 | Alvise Zanasca | Team Bahumer | IT |
15 | 41 | George Garnier | The 5th Floor CC | GB |
16 | 19 | Marco Poccianti | Cykeln Divisione Corse | IT |
17 | 6 | Tristan Uhl | Aventon Factory Team | US |
18 | 196 | Edwin Van Kerkhof | F. A. S. T. Amsterdam | NL |
19 | 233 | Alex Blomeley | The 5th Floor CC | GB |
20 | 44 | Alessandro Mariani | IRD Carrera Squadra Corse | IT |
21 | 22 | Roberto Pagliaccia | Cykeln Divisione Corse | IT |
22 | 105 | Euan Cattermole | NVAYRK Terrone Team | GB |
23 | 30 | Ivan Ravaioli | Team Cinelli Chrome | IT |
24 | 134 | Robert Evans | Hooptie | US |
25 | 232 | Matteo Sangalli | Car Is Over Squadra Corse | IT |
26 | 177 | Bram Linnartz | Team WIT | NL |
27 | 187 | Kaj Verhaegh | Team WIT | NL |
28 | 162 | Kris Snell | NLTCBMBC | GB |
29 | 14 | Riccardo Melandri | Supernova Factory Team | IT |
30 | 58 | Paul Vanotti | Disorderly Habits | FR |
31 | 39 | Andrea Vassallo | IRD Carrera Squadra Corse | IT |
32 | 93 | Reece Wood | The 5th Floor CC | GB |
33 | 191 | Miqui Rueda | Espresso Mafia / aBloc | ES |
34 | 59 | Stefan Schott | 8Bar Team | DE |
35 | 136 | Andrea Pirazzoli | Supernova Factory Team | IT |
36 | 183 | Gianluca Scafuro | Cykeln Divisione Corse | IT |
37 | 94 | Stefan Rothe | Intelligentsia Racing | DE |
38 | 46 | Isaac Howe | Aventon Factory Team | US |
39 | 48 | Yannick Mayer | 0711 Cycling | DE |
40 | 45 | Javier Benitez | Poloandbike | ES |
41 | 219 | Eamon Lucas | Specialized / Rocket Espresso | US |
42 | 195 | Daniele Rota | Acht - Casati - Rush | IT |
43 | 143 | Enrico Ferrari | Dafne Fixed | IT |
44 | 13 | Olivier Leroy | Aventon Factory Team | FR |
45 | 158 | Jimmy Gaubert | AC Marseille Est | FR |
46 | 5 | David Van Eerd | 8Bar Team | NL |
47 | 24 | Luca Ursino | Urbe | IT |
48 | 15 | David Santos | Aventon Factory Team | US |
49 | 38 | Emanuele Poli | Supernova Factory Team | IT |
50 | 52 | Andrea Tincani | Team Bahumer | IT |
51 | 137 | Liam Yates | Espresso Mafia / aBloc | GB |
52 | 12 | Luis Junquera | Poloandbike | ES |
53 | 175 | Cristopher Martinez | Cykeln Divisione Corse | IT |
54 | 54 | Mathew Watson | One Life Cycle | AU |
55 | 51 | Chaz Kimble | NVAYRK Terrone Team | GB |
56 | 197 | Daniel Mateus | FavelaFrama | BR |
57 | 32 | Stefan Vis | BOMBTRACK! | NL |
58 | 25 | Brian Megens | Fixedgearcrit.com | NL |
59 | 34 | Francesco Martucci | Supernova Factory Team | IT |
60 | 160 | Nico Keinath | Suicycle Track Team | DE |
61 | 220 | Owen Blandy | ELF Huez* | GB |
62 | 67 | Toms Alsbergs | Poloandbike | LV |
63 | 17 | Paolo Bravini | Team Cinelli Chrome | IT |
64 | 61 | Jan Lietzke | Canyon Rad Pack | DE |
65 | 226 | Edgars Aizbalts | ELF Huez* | LV |
66 | 65 | Daniel Campbell-Williams | Over Yonder Racing | AU |
67 | 179 | Marco Hita | Santafixie BLB Team | ES |
68 | 242 | Felix Bastide | La Nuit Noire Cycling | FR |
69 | 181 | Federico Motta | NVAYRK Terrone Team | IT |
70 | 36 | Danilo Borroni | Bike Channel Team | IT |
71 | 228 | Max Geddes | ELF Huez* | GB |
72 | 194 | Flavio Paglliaccia | Cykeln Divisione Corse Team B | IT |
73 | 223 | Daniele Calvi | Bike Channel Team | IT |
74 | 63 | Giorgio Brambilla | Brianza Squadra Corse | IT |
75 | 189 | Jeremy Santucci | Revo Racing | US |
76 | 103 | Sylvain Theron | Team GSO | FR |
77 | 114 | Russell Peace | Dursley Road Club | GB |
78 | 182 | Thomas Dalbigot | Team Pierre Qui Roule | FR |
79 | 186 | Nico Hesslich | 8Bar Team | DE |
80 | 234 | Rudy Melo | The 5th Floor CC | GB |
81 | 180 | Neil Day | Moss Bikes | GB |
82 | 237 | Roberto Russo | Desgena | IT |
83 | 229 | Ben Flower | ELF Huez* | GB |
84 | 247 | Kevin Merki | Unattached | CH |
85 | 50 | Ignazio Moser | Team Cinelli Chrome | IT |
86 | 224 | Gonzalo Andres | Poloandbike | ES |
87 | 198 | Cesar Modesto | Rodagira Laser Team | PT |
88 | 243 | Manuel Lino | Rodagira Laser Team | PT |
89 | 190 | Martijn Meijer | Sir-Pete X Treshombres | NL |
90 | 83 | Clement Morin | Desgena | FR |
91 | 246 | Natale Fumagalli | Balanders' Crew | IT |
92 | 149 | Calum Gillespie | Le Col | GB |
93 | 225 | Peter Janak | NVAYRK Terrone Team | SK |
94 | 62 | Matt Johns | Unattached | GB |
95 | 33 | Augusto Reati | Supernova Factory Team | IT |
96 | 1 | Stefan Schafer | Specialized / Rocket Espresso | DE |
97 | 49 | Alfred Bobe Jr. | Columbus Factory Racing | US |
98 | 106 | Luca Sacchetti | Desgena | IT |
99 | 240 | Massimiliano Marsilli | Team Bahumer | IT |
LONDON No.3 WOMEN’S RESULTS