MEN'S HEAT 1
LONDON No.3Start | Bib | Name | Team | Country |
---|---|---|---|---|
1 | 25 | Brian Megens | Fixedgearcrit.com | NL |
2 | 45 | Javier Benitez | Poloandbike | ES |
3 | 46 | Isaac Howe | Aventon Factory Team | US |
4 | 47 | Ronnie Toth | FHTN Leader Bikes | US |
5 | 48 | Yannick Mayer | 0711 Cycling | DE |
6 | 49 | Alfred Bobe Jr. | Columbus Factory Racing | US |
7 | 50 | Ignazio Moser | Team Cinelli Chrome | IT |
8 | 51 | Chaz Kimble | NVAYRK Terrone Team | GB |
9 | 52 | Andrea Tincani | Team Bahumer | IT |
10 | 53 | Matt Payne | ELF Huez* | GB |
11 | 54 | Mathew Watson | One Life Cycle | AU |
12 | 55 | Jan Hoffmann | Fixedpott | DE |
13 | 56 | Bastien Bonnemayre | Team GSO | FR |
14 | 57 | Matteo Vignati | K-Project | IT |
15 | 58 | Paul Vanotti | Disorderly Habits | FR |
16 | 59 | Stefan Schott | 8Bar Team | DE |
17 | 36 | Danilo Borroni | Bike Channel Team | IT |
18 | 60 | Benedict Herzberg | Team Standert | DE |
19 | 61 | Jan Lietzke | Canyon Rad Pack | DE |
20 | 62 | Matt Johns | Unattached | GB |
21 | 63 | Giorgio Brambilla | Brianza Squadra Corse | IT |
22 | 64 | Marlon Sandiford | Defi Collective | GB |
23 | 65 | Daniel Campbell-Williams | Over Yonder Racing | AU |
24 | 66 | Mattia Capece | Dafne Fixed | IT |
25 | 67 | Toms Alsbergs | Poloandbike | LV |
26 | 68 | Levi Brookes | Full Denim Jacket | GB |
27 | 69 | Jan Stechmann | Suicycle Track Team | DE |
28 | 70 | Umberto Piccinini | Team Bahumer Customer | IT |
29 | 71 | Alessandro Tino | Dafne Fixed | IT |
30 | 72 | Chai Faima | Cadence / Colossi Factory Team | GB |
31 | 73 | Stefano Vasco | Acht - Casati - Rush | IT |
32 | 74 | Phillip Steins | Braquet Bearnais | US |
33 | 75 | Luca Oscar | Bike Channel Team B | IT |
34 | 76 | Gabriele Chiesa | Ravens Fixed | IT |
35 | 77 | Anto Butt | Rapha CC | GB |
36 | 78 | Rory Wells | VC10 | GB |
37 | 79 | Gian Lorenzo Ginghini | Ravens Fixed | IT |
38 | 80 | Rob Milnes | Unattached | GB |
39 | 81 | Maxime Poisson | Dijon Mustard Crew x Sportunit | FR |
40 | 82 | Tom Bergman | Team Trouble | NL |
41 | 83 | Clement Morin | Desgena | FR |
42 | 84 | Daniel Hellyer | KYCU Velo | BR |
43 | 85 | Perry-James Sugden | Fixed Beers | GB |
44 | 86 | Leonardo Santangelo | Fixed Beers | GB |
45 | 87 | Christopher Richmond | Spitalfields Cycle Club | GB |
46 | 88 | Alexis Pouaty | Glory Owl Cycling | FR |
47 | 89 | Raphael Auge | Le Braquet Bearnais | FR |
48 | 90 | Michal Czerniawski | Turbo Racing | PL |
MEN'S HEAT 2
LONDON No.3Start | Bib | Name | Team | Country |
---|---|---|---|---|
1 | 2 | Colin Strickland | Intelligentsia Racing | US |
2 | 11 | Marius Petrache | Intelligentsia Racing | RO |
3 | 12 | Luis Junquera | Poloandbike | ES |
4 | 15 | David Santos | Aventon Factory Team | US |
5 | 16 | Alvise Zanasca | Team Bahumer | IT |
6 | 17 | Paolo Bravini | Team Cinelli Chrome | IT |
7 | 21 | Alec Briggs | Specialized / Rocket Espresso | GB |
8 | 93 | Reece Wood | The 5th Floor CC | GB |
9 | 94 | Stefan Rothe | Intelligentsia Racing | DE |
10 | 95 | Christopher Rabadi | Desgena | US |
11 | 42 | Roberto Barone | Bike Channel Team | IT |
12 | 96 | Germain Burton | One Life Cycle | GB |
13 | 41 | George Garnier | The 5th Floor CC | GB |
14 | 97 | Luca Gibbin | Bike Channel Team | IT |
15 | 98 | Shaun MacWilliam | Aluminati | NZ |
16 | 99 | Michael Stromberg | NVAYRK Terrone Team | US |
17 | 100 | Alexandre Matte | Supernova Bikes | CA |
18 | 101 | Marco Cecchinato | Bike Channel Team | IT |
19 | 102 | Pauwel Datema | Sir-Pete X Treshombres | NL |
20 | 103 | Sylvain Theron | Team GSO | FR |
21 | 104 | Tobias Lewis | Revo Racing | FR |
22 | 105 | Euan Cattermole | NVAYRK Terrone Team | GB |
23 | 106 | Luca Sacchetti | Desgena | IT |
24 | 107 | Paul Evans | Shand | GB |
25 | 108 | Charles Nicholson | ELF Huez* Team B | GB |
26 | 109 | Simon Tester | Ripcor | GB |
27 | 110 | Jonathan Calderon | NLTCBMBC | GB |
28 | 111 | Kali Lagarde | Team Pierre Qui Roule | FR |
29 | 112 | Bor Ceh | Pici Bici Musguard | SI |
30 | 113 | Fraser Moultrie | Fixed Beers | GB |
31 | 114 | Russell Peace | Dursley Road Club | GB |
32 | 115 | Mathieu Castro | Disorderly Habits | BE |
34 | 117 | Jevi Repponen | ELF Huez* Team B | ET |
35 | 118 | Stephen Jewkes | Fixed Beers | GB |
36 | 119 | Mattia Sala | Brianza Squadra Corse | IT |
37 | 120 | Joe Butler | Butler | GB |
38 | 121 | Matthieu Trinquart | Seabass Cycles | FR |
39 | 122 | Dan Clark | HuntBIkeWheels.com | GB |
40 | 123 | Leon Derwael | PBC | BE |
41 | 124 | Alex Cormack | Unattached | GB |
42 | 125 | Orlando Whitehead | White City Track | GB |
43 | 126 | Sam Harding | Team Jewson MI Racing | GB |
44 | 127 | Robert Hampton | Solo To The Wall | GB |
45 | 128 | Paschal Volney | LFGSS | GB |
46 | 129 | Leandro Garcia | Unattached | AR |
47 | 130 | Scott Crawshaw | ChainLine.DSGN | GB |
48 | 131 | Patrick Andriamanampisoa | Malaky | FR |
49 | 132 | Mitch Ward | Fixed Beers Team B | GB |
MEN'S HEAT 3
LONDON No.3Start | Bib | Name | Team | Country |
---|---|---|---|---|
1 | 1 | Stefan Schafer | Specialized / Rocket Espresso | DE |
2 | 4 | Davide Vigano | Team Cinelli Chrome | IT |
3 | 6 | Tristan Uhl | Aventon Factory Team | US |
4 | 9 | Martino Poccianti | Cykeln Divisione Corse | IT |
5 | 18 | Timon Seubert | Suicycle Track Team | DE |
6 | 27 | Giovanni Longo | Team Bahumer | IT |
7 | 29 | Matteo Cecchini | Cykeln Divisione Corse | IT |
8 | 134 | Robert Evans | Hooptie | US |
9 | 136 | Andrea Pirazzoli | Supernova Factory Team | IT |
10 | 39 | Andrea Vassallo | IRD Carrera Squadra Corse | IT |
11 | 137 | Liam Yates | Espresso Mafia / aBloc | GB |
12 | 138 | Gianpiero Mastronardo | Bike Channel Team | IT |
13 | 139 | Erwin Kersten | Tobedetermined.cc | NL |
14 | 38 | Emanuele Poli | Supernova Factory Team | IT |
15 | 33 | Augusto Reati | Supernova Factory Team | IT |
16 | 141 | Luc Ducrot | F. A. S. T. Amsterdam | NL |
17 | 142 | Nicolo Zanasca | Team Bahumer | IT |
18 | 143 | Enrico Ferrari | Dafne Fixed | IT |
19 | 144 | Wilis Johnson | Deluxe Cycles | US |
20 | 145 | Duke Agyapong | MASH SF | GB |
21 | 146 | Ben Ramshaw | KYCU Velo | GB |
22 | 147 | Heiko Plumer | 8Bar Rookies | DE |
23 | 148 | Jordon Johnson | 8Bar Rookies | JM |
24 | 149 | Calum Gillespie | Le Col | GB |
25 | 150 | Marco Poziello | Dafne Fixed | IT |
26 | 152 | John Corpuz | NLTCBMBC | PH |
27 | 153 | Mike Kennedy | Unattached | GB |
28 | 154 | Pierre Rabajoie | Disorderly Habits | FR |
29 | 155 | Pep Xampro | L'Esportiu | ES |
30 | 156 | Barrington Woolcock | Defi Collective | US |
31 | 157 | Przemyslaw Henkelman | Tragedia Breslau | PL |
32 | 158 | Jimmy Gaubert | AC Marseille Est | FR |
33 | 159 | Stuart Turnbull | Cadence / Colossi Factory Team | GB |
34 | 160 | Nico Keinath | Suicycle Track Team | DE |
35 | 161 | Alex De Cortada | Santafixie BLB Team | ES |
36 | 162 | Kris Snell | NLTCBMBC | GB |
37 | 163 | Malcolm Richards | Paria | US |
38 | 164 | Benoit Thinieres | Unattached | FR |
39 | 165 | Sammy Weaver | Cadence / Colossi Factory Team | GB |
40 | 166 | Giorgio Favaretto | Desgena | IT |
41 | 167 | Rob Green | NLTCBMBC | GB |
42 | 168 | James Soldan | London Pistons | GB |
43 | 169 | John Christie | Holburn Cycles Aberdeen | GB-SCT |
44 | 170 | Dale Hawkins | Fixed Beers | GB |
45 | 171 | James Ritossa | Fixed Beers | AU |
46 | 172 | Rob Haddock | London Pistons | GB |
47 | 173 | Timothy Bonham-Carter | Team Spoke | GB |
MEN'S HEAT 4
LONDON No.3Start | Bib | Name | Team | Country |
---|---|---|---|---|
1 | 5 | David Van Eerd | 8Bar Team | NL |
2 | 13 | Olivier Leroy | Aventon Factory Team | FR |
3 | 24 | Luca Ursino | Urbe | IT |
4 | 174 | Dan Cooper | ELF Huez* | GB |
5 | 30 | Ivan Ravaioli | Team Cinelli Chrome | IT |
6 | 175 | Cristopher Martinez | Cykeln Divisione Corse | IT |
7 | 176 | Robin Gemperle | Stanridge Cycles | CH |
8 | 34 | Francesco Martucci | Supernova Factory Team | IT |
9 | 32 | Stefan Vis | BOMBTRACK! | NL |
10 | 177 | Bram Linnartz | Team WIT | NL |
11 | 178 | Rick Nobel | Sir-Pete x Treshombres | NL |
12 | 179 | Marco Hita | Santafixie BLB Team | ES |
13 | 180 | Neil Day | Moss Bikes | GB |
14 | 181 | Federico Motta | NVAYRK Terrone Team | IT |
15 | 182 | Thomas Dalbigot | Team Pierre Qui Roule | FR |
16 | 183 | Gianluca Scafuro | Cykeln Divisione Corse | IT |
17 | 184 | Til Schuster | 8Bar Team | DE |
18 | 185 | Pablo Aitor | Santafixie BLB Team | ES |
19 | 186 | Nico Hesslich | 8Bar Team | DE |
20 | 187 | Kaj Verhaegh | Team WIT | NL |
21 | 188 | Jeremy Borden | Desgena | US |
22 | 189 | Jeremy Santucci | Revo Racing | US |
23 | 190 | Martijn Meijer | Sir-Pete X Treshombres | NL |
24 | 191 | Miqui Rueda | Espresso Mafia / aBloc | ES |
25 | 192 | Tony Padovan | Team GSO | FR |
26 | 193 | Dave Noakes | NLTCBMBC | GB |
27 | 194 | Flavio Paglliaccia | Cykeln Divisione Corse Team B | IT |
28 | 195 | Daniele Rota | Acht - Casati - Rush | IT |
29 | 196 | Edwin Van Kerkhof | F. A. S. T. Amsterdam | NL |
30 | 197 | Daniel Mateus | FavelaFrama | BR |
31 | 198 | Cesar Modesto | Rodagira Laser Team | PT |
32 | 199 | Jahmaine Johnson | 8Bar Rookies | JM |
33 | 200 | Stefano Grignani | A.S.D. K-Project | IT |
34 | 201 | Zachary Thompson | Bicycle Vibe | US |
35 | 202 | Henry Summers | NLTCBMBC | GB |
36 | 203 | Pierre-Marie Greux | Fixie Warehouse | FR |
37 | 204 | Daniel Tansella | Acht - Casati - Rush | IT |
38 | 205 | Jelmer Broekstra | Team WIT | NL |
39 | 206 | Wojciech Wolodkiewicz | Tragedia Breslau | PL |
40 | 207 | Gianmario Coppini | Acht - Casati - Rush | IT |
41 | 208 | Ian Briggs | PlainTalkingHR.com - Team Bluto | GB |
42 | 209 | Kelly Carter | Aluminati / Skunkworks | AU |
43 | 210 | Mauro Di Iorio | Team Bahumer Customer | IT |
44 | 211 | Dimitrios Dontzios | Pedal Greece / 48x17.com | AU |
45 | 212 | Alan Bradley | Moss Bikes | GB |
46 | 213 | Felix Speller | KYCU Velo | GB |
47 | 214 | William Fox | ELF Huez* Team B | GB |
48 | 215 | Jacopo Lanza | Diablo | IT |
49 | 216 | Greg Reynolds | RCC | GB |
MEN'S HEAT 5
LONDON No.3Start | Bib | Name | Team | Country |
---|---|---|---|---|
1 | 3 | Aldo Ino Ilesic | Specialized / Rocket Espresso | SI |
2 | 10 | Daniele Callegarin | IRD Carrera Squadra Corse | IT |
3 | 14 | Riccardo Melandri | Supernova Factory Team | IT |
4 | 19 | Marco Poccianti | Cykeln Divisione Corse | IT |
5 | 22 | Roberto Pagliaccia | Cykeln Divisione Corse | IT |
6 | 26 | Filippo Fortin | Team Bahumer | IT |
7 | 218 | Francesco Chicchi | Bike Channel Team | IT |
8 | 219 | Eamon Lucas | Specialized / Rocket Espresso | US |
9 | 220 | Owen Blandy | ELF Huez* | GB |
10 | 221 | William Lewis | Revo Racing | FR |
11 | 222 | Felix Lhenry | Team Look Criterium | FR |
12 | 223 | Daniele Calvi | Bike Channel Team | IT |
13 | 44 | Alessandro Mariani | IRD Carrera Squadra Corse | IT |
14 | 224 | Gonzalo Andres | Poloandbike | ES |
15 | 225 | Peter Janak | NVAYRK Terrone Team | SK |
16 | 226 | Edgars Aizbalts | ELF Huez* | LV |
17 | 227 | Matteo Manzi | Supernova Factory Team | IT |
18 | 37 | Fabio Scarazzati | IRD Carrera Squadra Corse | IT |
19 | 228 | Max Geddes | ELF Huez* | GB |
20 | 229 | Ben Flower | ELF Huez* | GB |
21 | 230 | Shawn Langwell | Unattached | US |
22 | 40 | Tim Ceresa | 8Bar Team | FR |
23 | 231 | Sebastian Koerber | 8Bar Team | DE |
24 | 232 | Matteo Sangalli | Car Is Over Squadra Corse | IT |
25 | 233 | Alex Blomeley | The 5th Floor CC | GB |
26 | 234 | Rudy Melo | The 5th Floor CC | BR |
27 | 235 | Andy Shackel | Team Wiggle | GB |
28 | 236 | Anthony Richelot | Fixie Warehouse | FR |
29 | 237 | Roberto Russo | Desgena | IT |
30 | 238 | Iyob Zerihoun | MCBT | ET |
31 | 239 | Tomas Ledesma | NVAYRK Terrone Rookies | AR |
32 | 240 | Massimiliano Marsilli | Team Bahumer | IT |
33 | 241 | Jacob Smith | KYCU Velo | GB |
34 | 242 | Felix Bastide | La Nuit Noire Cycling | FR |
35 | 243 | Manuel Lino | Rodagira Laser Team | PT |
36 | 244 | Ludwig Bichler | Maloja Pushbikers | DE |
37 | 246 | Natale Fumagalli | Balanders' Crew | IT |
38 | 247 | Kevin Merki | Unattached | CH |
39 | 248 | Mirko Boresi | Ravens Fixed | IT |
40 | 249 | Guillaume Grenet | Joker Cycles | FR |
41 | 250 | Emanuel Cosa | White City Track | RO |
42 | 251 | Gian Battista Ginghini | Ravens Fixed | IT |
43 | 252 | Mark Den Bakker | Team Trouble | NL |
44 | 253 | Jan-Willem Colstee | Team Spoke | NL |
45 | 254 | Jonti Bayram | Unattached | GB |