Qualifying Group 1 |
|||
Bib | Name | Team | Country |
1 | Ivan Ravaioli | Bahumer Racing Team | IT |
2 | Luis Junquera San Millan | Poloandbike | ES |
3 | Raul Torres Pagaza | Leader Bikes | MX |
4 | William Guzman | IMPULSE STAGE | PR |
5 | Augusto Reati | Supernova Factory Team | IT |
6 | Thibaud Lhenry | Team Cinelli Chrome | FR |
7 | Paolo Bravini | Team Cinelli Chrome | IT |
8 | Fabio Scarazzati | Back2Back-IMAGO | IT |
9 | Christian Trenchev | Dosnoventa | BG |
10 | Neil Bezdek | Team Cinelli Chrome | US |
11 | Francesco Martucci | Back2Back-IMAGO | IT |
12 | Samuele Cai | IRD AW LAB SQUADRA CORSE | IT |
14 | Edgardo Richiez | IMPULSE STAGE | PR |
15 | Gianluca Scafuro | Cykeln Rivalta Team | IT |
17 | Josh Tyrrell | State Bicycle Co. A | CA |
18 | Maximilian Hoflich | Fixedpott | DE |
19 | Raffaele Maccari | Back2Back-IMAGO | IT |
20 | Simone Andretta | Bahumer Racing Team | IT |
21 | Marco Cecchinato | Bahumer Racing Team | IT |
22 | Daniel Ania Gonzalez | Poloandbike | ES |
24 | Mario Paz Duque | IRD AW LAB SQUADRA CORSE | CO |
25 | Zach Morvant | Wolfpack Hustle p/b Aventon | US |
26 | Alessandro Bruzza | Team Cinelli Chrome | IT |
27 | Addison Zawada | State Bicycle Co. A | US |
28 | Scott Piercefield | State Bicycle Co. A | US |
29 | Yvo Kinkel | FAST Amsterdam | NL |
30 | Luca Gibbin | DAFNE FIXED | IT |
31 | Chris Rabadi | Dosnoventa | US |
32 | Jeremy Borden | Dosnoventa | US |
33 | Stefano Babini | Supernova Factory Team | IT |
34 | Tobias Lewis | Leader Bikes | FR |
35 | Giovanni Bocchi | Team Cinelli Chrome Bis | IT |
36 | Francois Fevrier | Urban Fixie – Miche | FR |
37 | Danny Garcia | IRD AW LAB SQUADRA CLIENTI | PR |
38 | Brandon Jones | Aventon Factory Team | US |
39 | Marc Marino | LOW//Cadence | US |
40 | Jean Baptiste Le Van | Dosnoventa | FR |
41 | Craig Streit | State Bicycle Co. A | US |
42 | Tommaso Nolli | IRD AW LAB SQUADRA CORSE | IT |
43 | Chas Christiansen | MASH | US |
44 | Pablo Rodriguez Lopez | Poloandbike | ES |
45 | Nicholas Varani | IRD AW LAB SQUADRA CORSE | IT |
46 | Matteo Manzi | Supernova Factory Team | IT |
47 | Giorgio Vianini | Team Cinelli Chrome Bis | IT |
48 | Alfred Bobe Jr. | Team Cinelli Chrome | US |
49 | Marco Scquizzato | Bahumer Racing Team | IT |
Qualifying Group 2 |
|||
Bib | Name | Team | Country |
50 | Jeremy Santucci | Chari & Co NYC | US |
51 | Samuel Baron | GoodTimesRoll | DE |
52 | Nils Schaefer | GoodTimesRoll | DE |
53 | Nicolas Oury | Hyena Cycling Team | FR |
54 | Toms Alsberg | Poloandbike | LV |
55 | Eduardo Colon | IRD AW LAB SQUADRA CORSE | PR |
56 | Zac Felpel | The Heavy Pedal | US |
57 | Brian Wagner | Leader Bikes | ZA |
58 | Husaff Reyes | IRD AW LAB SQUADRA CORSE | PR |
59 | Alec Briggs | Back2Back-IMAGO | GB |
60 | Alessandro Carretti | Back2Back-IMAGO | IT |
61 | Jurgen Beneke | DaHANGER | DE |
62 | Manuel Velez | PRC Collective | PR |
63 | Lucas Binder | Aventon Factory Team | US |
64 | Chris Thormann | I love NY more than YOU / Heavy Pedal | US |
65 | William Johnson | Deluxe Cycles | US |
66 | Nat Futterman | King Kog Oakland | US |
67 | Francisco Marmolejo Ponce | Poloandbike | MX |
68 | Wayne Crombie | East London Velo | NZ |
69 | Dylan Buffington | MASH | US |
70 | Rainier Schaefer | MASH | US |
71 | Daniele Callegarin | Oscar Cycling Team | IT |
72 | Gianpiero Mastronardo | Oscar Cycling Team | IT |
73 | Luca Oscar | Oscar Cycling Team | IT |
74 | Roberto Barone | Oscar Cycling Team | IT |
75 | Alex Blomeley | The 5th Floor | GB |
76 | George Garnier | The 5th Floor | GB |
77 | Reece Wood | The 5th Floor | GB |
78 | Rudy Melo | The 5th Floor | BZ |
79 | Louis Legon | Disorderly Habits | FR |
80 | Paul Vanotti | Disorderly Habits | FR |
81 | Pierre Rabajoie | Disorderly Habits | FR |
82 | Maxe Faschina | 8bar Team | DE |
83 | Paul Stubert | 8bar Team | DE |
84 | Sebastian Koerber | 8bar Team | DE |
85 | Tim Ceresa | 8bar Team | FR |
86 | Emanuele Poli | Supernova Factory Team | IT |
87 | Mattia Zoli | Supernova Factory Team | IT |
88 | Antonio Tabarin | Bahumer Racing Team | IT |
89 | Rudy Armellin | Bahumer Racing Team | IT |
90 | Carlos Beltran | IRD AW LAB SQUADRA CLIENTI | ES |
91 | Stefan Vis | Team Cinelli Chrome | NL |
92 | Jan Hoffmann | Fixedpott | DE |
93 | Steffen Heimann | Fixedpott | DE |
94 | Danilo Borroni | HBK Cycling Team | IT |
95 | Gianluca Bassi | HBK Cycling Team | IT |
Qualifying Group 3 |
|||
Bib | Name | Team | Country |
96 | Hegan Lindner | Mess Pack Berlin | DE |
97 | Johannes Killisperger | Mess Pack Berlin | DE |
98 | Dimitri Demishev | NLTCBMBC | LV |
99 | Henry Summers | NLTCBMBC | GB |
100 | Rob Green | NLTCBMBC | GB |
101 | Michael Stromberg | NVAYRK | US |
102 | Matthew Watson | Pedlas | GB |
103 | William Philips | Pedlas | GB |
104 | Daniel Gonzalez | Pista Bcn | CO |
105 | Darcy Travers | SYDBMA | AU |
106 | Toby Martin | Allez Vite | GB |
107 | Ben Flower | East London Fixed | GB |
108 | Brett Smith | East London Fixed | GB |
109 | Charles Nicholson | East London Fixed | GB |
110 | Owen Blandy | East London Fixed | GB |
111 | Bud Abille | Engine 11 | US |
112 | Fernando Vargas | Engine 11 | US |
113 | Jordan Ezell | Engine 11 | US |
114 | Langdon Taguiped | Engine 11 | US |
115 | Tim Taylor | Fareham Wheelers | GB |
116 | Piet Hugen | FAST Amsterdam | NL |
117 | Thomas Jacobs | FAST Amsterdam | NL |
118 | Edgars Aizbalts | Team Druid Cycles London | LV |
119 | Sean Cullen | Team Prawn | GB |
120 | Adrien Merkt | Team Schindelhauer Gates | CH |
121 | Dylan Longridge | Team Schindelhauer Gates | CH |
122 | Martin Morgenstern | Team Schindelhauer Gates | DE |
123 | Roland Trauzold | Team Schindelhauer Gates | DE |
124 | Yvan Morf | Team Schindelhauer Gates | CH |
125 | Eric Roelen | Team Solo | NL |
126 | Oliver Lange | Team Standert | DE |
127 | Alexander Matz | Team Standert / Radsportgruppe Ungemütlich | DE |
128 | Charlie Conord | Team Triangle | FR |
129 | Mirko Nanni | Team Vitamina | IT |
130 | Rob Milnes | Thanet RC Race Team | GB |
131 | Daniel Tansella | Thoro Factory Racing | IT |
132 | Gammario Coppini | Thoro Factory Racing | IT |
133 | Dave Noakes | State Bicycle Co. A | GB |
134 | Marc Bradbury | Tokyo fixed | GB |
135 | Rory Spicer | Team Dillon | GB |
136 | Castro Matthias | Catznshit | FR |
137 | Andrea Vassallo | Desgena | IT |
138 | William Virely | Dijon Mustard Crew | FR |
139 | Anthony Richelot | Disorderly Habits | FR |
140 | Cornelius Kersten | Django’s Bikeshop | NL |
141 | Simon Andraca | CA | FR |
Qualifying Group 4 |
|||
Bib | Name | Team | Country |
142 | Kevin Godin | USG | FR |
143 | Chaz Kimble | VCL | GB |
144 | Guenael Legoupil | Vel’Oloron Team Fixie | FR |
145 | Jonathan Lepaul | Velo Club Ornans / Iride for Jesus | FR |
146 | Adam Stone | Velosport | GB |
147 | Mark Barningham | ViCiOUS VELO | NL |
148 | Benjamin Mirabel | Vintage Cycles / Creme France | FR |
149 | Guillaume Grenet | Vintage Cycles / Creme France | FR |
150 | Remi Jauze | Vintage Cycles / Creme France | FR |
151 | Thomas Chavrier | Vintage Cycles / Creme France | FR |
152 | Alvimanio Da Silva | Voight | BZ |
153 | Fabio Jesus | Voight | BZ |
154 | Lucas Silveira | Voight | BZ |
155 | Shawn Langwell | Walmart Cycling Team | US |
156 | Daniel Pells | Watford Velo Sport | GB |
157 | Kevin Monaghan | Willesden | IE |
158 | Andy Walker | The Count Cristos | GB |
159 | Patrick Rumpf | Thwbhu // Dreikant | DE |
160 | Oriol Canizar | RAW Santafixie Team | ES |
161 | Toni de la Torre | RAW Santafixie Team | ES |
162 | Ratef Choudhury | Richmond Cycles | GB |
163 | Alain Raboen | Royal | NL |
164 | Giorsio Raboen | Royal | NL |
165 | Luuk Derks | Royal | NL |
166 | Andy Warby | RST Sport / Aerocoach Ltd | GB |
167 | B Xavier Disley | RST Sport / Aerocoach Ltd | GB |
168 | Hendrik de Vries | Sir Pete | NL |
169 | Marek Ufnal | FixedGearLondon / Cadence | PL |
170 | Duke Agyapong | FixedGearLondon / Continental | GB |
173 | Dan Cooper | Dan Coops | GB |
174 | Gabriel Owen | DAS RAD KLUB | GB |
175 | James Cooke | DAS RAD KLUB | GB |
176 | James Cuff | DAS RAD KLUB | GB |
177 | Kieran Ellis | DAS RAD KLUB | GB |
178 | Tim Wilkey | DAS RAD KLUB | GB |
179 | Marco Para | DAFNE FIXED | IT |
180 | Marco Poziello | DAFNE FIXED | IT |
181 | Filippo Serra | DAFNE FIXED | IT |
182 | Domitien Destrieux | The Fighters // BeastyBike.Com | FR |
183 | Julien Brenaut | The Fighters // BeastyBike.Com | FR |
184 | William Perrier | Team Culture Velo | FR |
185 | Toby Freeman | Neil’s Wheels | GB |
186 | Jack Gross | London Mayhem Squad | GB |
187 | Matthew Cutler | London Mayhem Squad | GB |
188 | Jordanas Grizevicius | London Courier | LT |
Qualifying Group 5 |
|||
Bib | Name | Team | Country |
189 | Atiba Quildan | Twickenham CC | GB |
190 | Barrington Woolcock | unattached | US |
191 | Julien Lange | unattached | GB |
192 | Marlon Sandiford | unattached | GB |
193 | Matthew Payne | unattached | GB |
194 | Michael Biastoch | unattached | DE |
195 | Robert Kapitany | unattached | HU |
196 | Robert Viano | unattached | US |
197 | William Dunk | unattached | GB |
198 | Alex Siviero | STORM Cycles | IT |
199 | Stefano Roveda | STORM Cycles | IT |
200 | Steve Revill Darton | Sunday Echappee | GB |
201 | Ian Briggs | Capital Bicycle Racing Club / Plaintalkinghr.com | GB |
202 | Hamish Mcdougall | Leicester Forest CC | GB |
203 | Paul Evans | LFGSS.CC | GB |
204 | Marton Toth | London Bike Beer Group | HU |
205 | Stephen Jewkes | London Bike Beer Group | GB |
206 | Tom Casey | London Dynamo | GB |
207 | J.P. van Tiel | London Rowing Club | NL |
208 | Benjamin Ramshaw | KYCU Velo | GB |
209 | Daniel Mateus | KYCU Velo | BZ |
210 | Felix Speller | KYCU Velo | GB |
211 | Jacob Smith | KYCU Velo | GB |
212 | Alex Pina Silva | La Nuit Noire Cycling | FR |
213 | Estrada Clement | La Nuit Noire Cycling | FR |
214 | Felix Bastide | La Nuit Noire Cycling | FR |
215 | Foulongne Jules | La Nuit Noire Cycling | FR |
216 | Igor de L’Hermite | La Nuit Noire Cycling | FR |
217 | Fabio Angeli | Ju Team | IT |
218 | Charlie Penrose | Charlie Penrose | GB |
219 | Jamari Braddy | Chocolate City Cycling | US |
220 | Gabriel Delli Compagni | Crescendo | FR |
221 | Iyob Zerihoun | Crescendo | FR |
222 | Jean noel Bouwyn | Crescendo | FR |
223 | Pierre Arnaud Laffont | Crescendo | FR |
224 | Claudio Di Santo | Cykeln Rivalta Team | IT |
225 | Cristopher Martinez Benavides | Cykeln Rivalta Team | IT |
226 | Giovanni Lo Grande | Cykeln Rivalta Team | IT |
227 | Callum Nicklin | Bristol Dropouts | GB |
228 | Luke Penny | Bristol Dropouts | GB |
229 | Matt Warnes | Bristol Dropouts | GB |
230 | Rob Borek | Bristol Dropouts | GB |
231 | Joshua Dean | Brixton Cycle Club | GB |
232 | Valeriy Leibert | BRC Endspurt Berlin | DE |
233 | Scott Grove | Mammuth Hockey Roma BRD | US |
234 | Thomas Black | East London Velo | GB |
235 | Mateusz Calka | Urban Destroyers | PL |
Qualifying Group 6 – WOMEN’S |
|||
Bib | Name | Team | Country |
1 | Ainara Elbusto Arteaga | Conor Wrc | ES |
2 | Fleur Faure | Poloandbike | FR |
3 | Kacey Lloyd | Rockstar Games | US |
4 | Ash Duban | Affinity | US |
6 | Jo Celso | Team Cinelli Chrome | US |
7 | Sammi Runnels | Aventon Factory Team | US |
10 | Asia Morris | Engine 11 | US |
12 | Stefania Baldi | Desgena | IT |
13 | Johanna Jahnke | 0! | DE |
16 | Erica Schwanke | State Bicycle Co. A | US |
17 | Kym Perfetto | Aventon Factory Team | US |
18 | Melissa Ortega | Mobbin’ Unknown | MX |
22 | Ana Elizabeth Puga Ching | Alpha Female Team | MX |
31 | Janine Jackson | Desgena | GB |
35 | Roberta Frigeri | Desgena | IT |
36 | Silja Ketelsen | 0! | DE |
37 | Christin Klepsch | 8bar Team | DE |
38 | Jo Smith | Adalta Cycling Club | GB |
39 | Stacy Beneke | DaHANGER | US |
40 | Gretchen Stumhofer | Aventon Factory Team | US |
41 | Esther Walker | Aventon Factory Team | US |
42 | Juliet Elliott | Charge Bikes / Assos | GB |
43 | Ilenia Stocchetti | Desgena | IT |
44 | Hannah Ricketts | Donkey Label | GB |
45 | Lina Bivainyte | East London Fixed | LT |
46 | Maria Jatkovics | Fixedpott | DE |
47 | Inge Hoonte | Moho | NL |
48 | Jess Morgan | NLTCBMBC | GB |
49 | Mariaelena Mastrolia | Oscar Cycling Team | IT |
50 | Catriona Forrest | Oscar Cycling Team | GB |
51 | Nuria Lage Julia | RAW Santafixie Team | ES |
52 | Apolline Guillemin | Sportunit x DMC | FR |
53 | Corinne Price | Unattached | GB |
54 | Liane Evans | Unattached | GB |
55 | Hannah Raymond | Unattached | US |
56 | Marigold Shale | Velociposse | NZ |
57 | Emma Hornsby | Velociposse | GB |
58 | Jess Hayes | Velociposse | AU |
59 | Stephanie Larkin | Velociposse | AU |
60 | Charlotte Sieradzka | Warsaw x Triangle Cycling Team | PL |
61 | Keira McVitty | Why Be Normal? | GB |
62 | Nathalie Simoens | FAST Amsterdam | NL |
63 | June Thornton | Bicycle.net | US |
64 | Astrid Hübner | KUZ | DE |