Qualifying Group 1 - WOMEN'S
Bib | Name | Team | Country | Strava Profile |
---|---|---|---|---|
1 | Ainara Elbusto | Conor WRC | ES | http://www.strava.com/athletes/7943862 |
3 | Fleur Faure | LaClassica Racing Team by SpeedGang | FR | |
4 | Ash Duban | Affinity Cycles | US | https://www.strava.com/athletes/236804 |
5 | Sammi Runnels | Aventon Factory Team | US | http://www.strava.com/athletes/631255 |
6 | Jo Celso | Team Cinelli Chrome | US | |
7 | Keira McVitty | Whybenormal? | GB | http://www.strava.com/athletes/2477999 |
8 | Johanna Jahnke | Whybenormal? | DE | http://www.strava.com/athletes/2797310 |
10 | Vittoria Reati | LaClassica Racing Team by SpeedGang | IT | |
11 | Corinne Price | Whybenormal? | GB | http://www.strava.com/athletes/1805300 |
12 | Kym Perfetto | Aventon Factory Team | US | http://www.strava.com/athletes/12216579 |
13 | Stefania Baldi | Desgena | IT | http://www.strava.com/athletes/1609716 |
14 | Ashley Faye | Team Cinelli Chrome | NL | http://www.strava.com/athletes/10809120 |
16 | Carla Nafria | 8bar Team | ES | |
17 | Marion Dziwnik | Team Standert | DE | http://www.strava.com/athletes/10738369 |
18 | Asia Morris | Engine 11 | US | http://www.strava.com/athletes/1103456 |
19 | Hayley Edwards | Whybenormal? | GB | https://www.strava.com/athletes/722761 |
22 | Jasmine Dotti | Ridewill Oscar Cycling | IT | https://www.strava.com/athletes/4467355 |
23 | Erica Schwanke | State Bicycle Co. | US | http://www.strava.com/athletes/1669997 |
24 | Brooke Philips | Pedlas Pursuit | GB | http://www.strava.com/athletes/3505146 |
27 | Veronika Volok | Sycip Team Cento | US | https://www.strava.com/athletes/291243 |
29 | Ana Puga | MXCC Team | MX | http://www.strava.com/athletes/6591943 |
31 | Juliet Elliott | Charge Bikes / Assos | GB | |
33 | Carol-Lynn Mills | Speedy Kiwi | NZ | |
36 | Francisca Campos | RAW Santafixie Team | CL | |
37 | Ilenia Stocchetti | Desgena | IT | http://www.strava.com/athletes/886649 |
40 | Trina Jacobson | Aventon Factory Team | US | |
41 | Kelli Samuelson | LaClassica Racing Team by SpeedGang | US | http://www.strava.com/athletes/129670 |
44 | Hannah Raymond | Deluxe Cycles | US | |
45 | Chelsea Matias | CrankShift NYC | US | |
47 | Danielle Schon | The Lantern Rouge | CA | |
49 | Victoria Duke | The Heavy Pedal | US | http://www.strava.com/athletes/1369317 |
50 | Lina Bivainyte | Velociposse | LT | https://www.strava.com/athletes/4038333 |
52 | Irene Usabiaga | Poloandbike | ES | |
53 | Ana Usabiaga | Poloandbike | ES | |
54 | Leeana James | Whybenormal? | AU | http://www.strava.com/athletes/3796053 |
55 | Virginia Cancellieri | IRD Carrera Squadra Corse | IT | http://www.strava.com/athletes/3414505 |
56 | Corinne Casati | Whybenormal? | IT |
Qualifying Group 2 - WOMEN'S
Bib | Name | Team | Country | Strava Profile |
---|---|---|---|---|
61 | Minyi Xie | Aventon Factory Team | CN | |
62 | Kenya Reynolds | CrankShift NYC | US | http://www.strava.com/athletes/8399358 |
63 | Stacy Beneke | DaHanger | US | http://www.strava.com/athletes/6965137 |
64 | Kayla Strand | Echelon Track Team | US | |
65 | Jessy Whitehead | Engine 11 | US | http://www.strava.com/athletes/4521836 |
66 | Marie Vallieres | Girls On Cycling Team & Club | CA | |
67 | Pascale Lamarche | Girls On Cycling Team & Club | CA | |
68 | Evelyn De La Rosa | Kissena Cycling Club | PR | |
69 | Erika Zizzo | Mineola Bicycle Racing Team | US | |
70 | Niki Naton | Psimet | US | |
71 | Ais Ketchum | Pure Fix Cycles | US | |
72 | Tiana Johnson | Second Chance/ Wreck House/ Koochella | US | http://www.strava.com/athletes/959703 |
73 | Jenny Park | State Bicycle Co. | US | http://www.strava.com/athletes/195657 |
74 | Kim Lucie | State Bicycle Co. | US | http://www.strava.com/athletes/151502 |
75 | Lindsey Ryder | State Bicycle Co. | US | http://www.strava.com/athletes/621794 |
76 | Reiley Pankratz | State Bicycle Co. | US | http://www.strava.com/athletes/174796 |
77 | Daphney Alarie | Team Bassi | CA | http://www.strava.com/athletes/11581310 |
78 | Laurie Coulombe | Team Bassi | CA | http://www.strava.com/athletes/4888546 |
79 | Andrea Monroe | Team BBC/Baltimore Bicycle Works | US | http://www.strava.com/athletes/2160620 |
80 | Katie Mcmillen | Team Bee Yourself | US | http://www.strava.com/athletes/1430955 |
81 | Noemi Soto | Team Fix Fixie | MX | http://www.strava.com/athletes/8565642 |
82 | Caro Poole | Team iBike | CA | https://www.strava.com/athletes/2887358 |
83 | Coco Helbig | Team iBike | CA | http://www.strava.com/athletes/7074434 |
84 | Meggie Townsend | The Heavy Pedal | US | http://www.strava.com/athletes/6752245 |
85 | Gabriela Damato | Track or Die NYC | US | http://www.strava.com/athletes/6909072 |
86 | Caitlin Menotti | Royal H Cycles | US | |
88 | Katherine Sherwin | Affinity Cycles | US | https://www.strava.com/athletes/431751 |
89 | Sarah Bartlett | Unattached | US | https://www.strava.com/athletes/10992398 |
90 | Shelby Corbett | NLTCBMBC | AU | https://www.strava.com/athletes/698535 |
91 | Marigold Shale | Velociposse | NZ | http://www.strava.com/athletes/4735511 |
92 | Laura Pilar Bobe | Chari & Co. NYC | US | |
93 | Samantha Moreno | 8bar Team | ES | https://www.strava.com/athletes/11380881 |