[ps2id id=’heat1′ target=”/]
Men's Heat 1 - Start Time 12:00pm
Starting | Bib | Name | Team | Country | Strava Profile |
---|---|---|---|---|---|
1 | 3 | Ivan Ravaioli | Team Cinelli Chrome | IT | |
2 | 4 | Alvise Zanasca | Team Bahumer | IT | https://www.strava.com/athletes/1505317 |
3 | 10 | Tristan Uhl | Aventon Factory Team | US | https://www.strava.com/athletes/1065183 |
4 | 15 | Alessandro Mariani | IRD Carrera Squadra Corse | IT | |
5 | 19 | Luis Junquera | Poloandbike | ES | |
6 | 23 | Paolo Bravini | Team Cinelli Chrome | IT | |
7 | 33 | Martino Poccianti | Cykeln Divisione Corse | IT | https://www.strava.com/athletes/3455408 |
8 | 38 | Chris Tolley | Aventon Factory Team | US | https://www.strava.com/athletes/275783 |
9 | 42 | Cameron Bond | Endo CNCPT Team | US | https://www.strava.com/athletes/2238946 |
10 | 50 | Marco Poccianti | Cykeln Divisione Corse | IT | https://www.strava.com/athletes/254536 |
11 | 56 | Chas Christiansen | MASH SF | US | |
12 | 57 | Francesco Martucci | Supernova Factory Team | IT | |
13 | 58 | Cristopher Martinez | Cykeln Divisione Corse | IT | https://www.strava.com/athletes/292240 |
14 | 59 | Miquel Rueda | Espresso Mafia | ES | https://www.strava.com/athletes/8473248 |
15 | 60 | Eike Haumann | Fixedpott | DE | |
16 | 61 | Dante Young | Endo CNCPT Team | US | https://www.strava.com/athletes/1579951 |
Row 4 | 62 | Jorge Garcia | Grand Bicycle Center / PPRNYC | VE | |
Row 4 | 63 | Marco Hita | Santafixie BLB Team | ES | https://www.strava.com/athletes/1231683 |
Row 4 | 64 | Jeremy Santucci | Revo Racing | US | |
Row 4 | 65 | Giovanni Longo | Team Bahumer | IT | |
Row 4 | 66 | Gianpiero Mastronardo | BIKE Channel Team | IT | |
Row 5 | 67 | Max Geddes | ELF Huez* | GB | https://www.strava.com/athletes/5288240?oq=max |
Row 5 | 68 | Bastien Bonnemayre | Team GSO | FR | https://www.strava.com/athletes/1202431 |
Row 5 | 70 | Toms Alsbergs | Poloandbike | LV | |
Row 5 | 71 | Rudy Armellin | Team Cinelli Chrome B | IT | |
Row 5 | 72 | Romain Micieli | Team Pierre Qui Roule | FR | |
Row 6 | 73 | Abel Cardona | Engine 11 B | US | https://www.strava.com/athletes/1853537 |
Row 6 | 74 | Zachary Thompson | Bicycle Vibe | US | |
Row 6 | 75 | Olivier Lavigueur | Meteor Racing | CA | |
Row 6 | 76 | Philippe Gilbert | Omnipod - thePACK | CA | https://www.strava.com/athletes/1073730 |
Row 6 | 77 | Rick Nobel | Sir-Pete x TresHombres | NL | https://www.strava.com/dashboard |
Row 7 | 78 | Wally Alaniz | Wallyinc Fabrications | US | |
Row 7 | 79 | Edgars Aizbalts | ELF Huez* | LV | |
Row 7 | 80 | Aymeric Marty Yanitch | Team Ma Bicyclette | FR | https://www.strava.com/athletes/8902278 |
Row 7 | 81 | Mauro Di Iorio | Team Bahumer Customer | IT | |
Row 7 | 82 | Marc Seguin | iBike | CA | https://www.strava.com/athletes/580327 |
Row 8 | 83 | Seihaeng Lee | Homebike | KR | |
Row 8 | 84 | Kelly Carter | Aluminati / Skunkworks | AU | |
Row 8 | 85 | Jason Colon | C6Racing | PR | https://www.strava.com/athletes/2276232 |
Row 8 | 86 | Joao Whitaker Pontes | Gorilla Fixed ALR IBS | BR | https://www.strava.com/athletes/3406958 |
Row 8 | 88 | Matthew Recchia | NYPD | US | https://www.strava.com/athletes/1593945 |
Row 9 | 89 | Adrian Woznowski-Vu | Team Ma Bicyclette | CA | https://www.strava.com/athletes/2701132 |
Row 9 | 90 | Colby Logback | Team Party Time | US | |
Row 9 | 91 | Michael Torney | Unattached | US | |
Row 9 | 92 | Heiko Plumer | 8Bar Rookies | DE | |
Row 9 | 93 | Iyob Zerihoun | MCBT | ET | |
Row 10 | 94 | Bor Ceh | Pici Bici Musguard | SI | https://www.strava.com/athletes/3471466 |
Row 10 | 95 | Robert Burns | Hammer Havoc | US | https://www.strava.com/athletes/8612319 |
Row 10 | 96 | Simon Desjardins | Team Sulfur | CA | |
Row 10 | 97 | Francois-Xavier Haag | MCBT | FR | |
Row 10 | 98 | Daniel Spellman | D3stroy | US | |
Row 11 | 99 | Raven Hernandez | Fyxd305 | US | https://www.strava.com/athletes/4251820 |
Row 11 | 100 | Dave Paff | Kenosha Velosport | US | |
Row 11 | 101 | Kwang Min Ko | MONSTER 13 | CA | |
Row 11 | 102 | John Bonetsky | R-Cubed | US | |
Row 11 | 103 | Christopher Mansfield | Track or Die NYC | GY | |
Row 12 | 104 | Patrick MacDonald | Masters Division | US | https://www.strava.com/athletes/16372245 |
Row 12 | 105 | Neal Sims | Unattached | US | |
Row 12 | 87 | Christopher Salucci | Ever Track | US |
[ps2id id=’heat2′ target=”/]
Men's Heat 2 - Start Time 12:30pm
start | Bib | Name | Team | Country | Strava Profile |
---|---|---|---|---|---|
1 | 7 | Olivier Leroy | Aventon Factory Team | FR | |
2 | 17 | Andrea Vassallo | IRD Carrera Squadra Corse | IT | |
3 | 24 | Stefan Vis | BOMBTRACK! | NL | https://www.strava.com/athletes/311149 |
4 | 26 | Addison Zawada | State Bicycle Co. | US | https://www.strava.com/athletes/523697 |
5 | 34 | Reece Wood | The 5th Floor CC | GB | |
6 | 45 | Riccardo Girardi | Team Bahumer | IT | https://www.strava.com/athletes/2201403?oq=gir |
7 | 47 | Johannes Killisperger | Mess Pack Berlin | DE | https://www.strava.com/athletes/3392046 |
8 | 49 | Omar Bertazzo | Team Bahumer | IT | https://www.strava.com/athletes/1906171?oq=bert |
9 | 106 | Alfred Bobe Jr. | Columbus Factory Racing | US | |
10 | 107 | Ignazio Moser | Team Cinelli Chrome | IT | |
11 | 108 | Alexander Muller | Maloja Pushbikers | DE | https://www.strava.com/pros/4595424 |
12 | 109 | Federico Motta | NVAYRK Terrone Team | IT | |
13 | 110 | Brian Megens | Fixedgearcrit.com | NL | https://www.strava.com/athletes/10264823 |
14 | 111 | Andrea Pirazzoli | Supernova Factory Team | IT | |
15 | 112 | Riccardo Melandri | Supernova Factory Team | IT | |
16 | 113 | Wilis Johnson | Deluxe Cycles | US | |
Row 4 | 114 | Alexander Pearson | Chicago Cuttin Crew | US | https://www.strava.com/athletes/365648 |
Row 4 | 115 | Antoine Fabry | Omnipod - thePACK | CA | https://www.strava.com/athletes/4850703 |
Row 4 | 116 | Toshifumi Kodama | sfiDARE Works | JP | |
Row 4 | 117 | Germain Burton | One Life Cycle | GB | |
Row 4 | 118 | Joaquin Najar | Aventon Factory Team | US | |
Row 5 | 119 | Matteo Manzi | Supernova Factory Team | IT | |
Row 5 | 120 | Dave Noakes | NLTCBMBC | GB | https://www.strava.com/athletes/661892 |
Row 5 | 121 | Hal Hunter | Hunter Bros Cycling | AU | |
Row 5 | 122 | Shawn Langwell | Unattached | US | |
Row 5 | 123 | Andrea Tincani | Team Bahumer | IT | https://www.strava.com/athletes/5237820?oq=andrea%20 |
Row 6 | 124 | Nicolas Cote | iBike | CA | |
Row 6 | 125 | Marco Cecchinato | BIKE Channel Team | IT | https://www.strava.com/athletes/3475376 |
Row 6 | 126 | Bruno Labelle | Omnipod - thePACK B | CA | |
Row 6 | 127 | Luca Oscar | BIKE Channel Team B | IT | https://www.strava.com/athletes/5710480 |
Row 6 | 128 | Diego Navarro | NMLSS Team | MX | |
Row 7 | 129 | Shaun Macwilliam | Aluminati | NZ | https://www.strava.com/athletes/2233029 |
Row 7 | 130 | Michael Schiavone | C3-Twenty20 Cycling | US | |
Row 7 | 131 | Alonso Talbert | Endo CNCPT Team | US | |
Row 7 | 132 | Cole Tininenko | Meteor Racing | US | https://www.strava.com/athletes/984723 |
Row 7 | 133 | Anto But | Rapha CC | GB | |
Row 8 | 157 | Sebastian Campino | Columbia | CO | |
Row 8 | 134 | Walter Beddoe | NMLSS Team / BeSpoke | MX | https://www.strava.com/athletes/755408 |
Row 8 | 135 | Hector Morales | FHTN Leader Bikes | US | https://www.strava.com/athletes/727436 |
Row 8 | 136 | Anthony Inniss | Kanabo Cycling | US | Anthony Payhigh Inniss |
Row 8 | 137 | Erwin Kersten | Unattached | NL | https://www.strava.com/athletes/5930475 |
Row 9 | 138 | George Qadado | Pollo&Rice | US | |
Row 9 | 139 | Chants Davidson | Pure Racing | US | https://www.strava.com/athletes/8597729 |
Row 9 | 140 | Dimitrios Dontzios | Unattached | AU | https://www.strava.com/athletes/11956125 |
Row 9 | 141 | Dustin Ramos | Unattached | CO | |
Row 9 | 142 | Duke Agyapong | MASH SF | GB | |
Row 10 | 143 | Marius Savignac Hervieux | Opus Rouleurs | CA | https://www.strava.com/athletes/4374626 |
Row 10 | 144 | Josh Rivas | The Urban Cyclist Denver / Throne Cycles | US | |
Row 10 | 145 | Kenny Chan | Drunk'n Donut | US | |
Row 10 | 146 | Carlos Perez | Sunday Strong | US | |
Row 10 | 147 | Kevin Salazar | Element Racing | US | |
Row 11 | 148 | Steven Avalos | Drop Crank Society | US | https://www.strava.com/athletes/10324308 |
Row 11 | 149 | Sergio Pachon | Asfalto Racing Team | CO | |
Row 11 | 150 | Neill Mccumber | Braaap | US | https://www.strava.com/athletes/15752123 |
Row 11 | 151 | Sungdo Han | GFNY Racing | KR | |
Row 11 | 152 | Harry Scott | Hunter Bros Cycling | AU | |
Row 12 | 153 | Sam Carmel | Omnipod - thePACK B | CA | |
Row 12 | 154 | Christopher Gill | Team Ma Bicyclette | CA | |
Row 12 | 155 | Kenneth Mascaro | Unattached | US | |
Row 12 | 156 | Jeffrey Giacomelli | Unattached | CA |
[ps2id id=’heat3′ target=”/]
Men's Heat 3 - Start Time 1:00pm
start | Bib | Name | Team | Country | Strava Profile |
---|---|---|---|---|---|
1 | 1 | Colin Strickland | Intelligentsia Racing | US | https://www.strava.com/athletes/204120 |
2 | 5 | Stefan Schafer | Specialized / Rocket Espresso | DE | |
3 | 6 | Marius Petrache | Intelligentsia Racing | RO | |
4 | 12 | David Santos | Aventon Factory Team | US | |
5 | 13 | Alec Briggs | Specialized / Rocket Espresso | GB | https://www.strava.com/athletes/88424 |
6 | 28 | Robin Gemperle | Stanridge Cycles | CH | |
7 | 30 | Tobias Lewis | Revo Racing | FR | https://www.strava.com/athletes/2753897 |
8 | 43 | Luca Ursino | Urbe | IT | |
9 | 44 | Zac Felpel | Heavy Pedal Colossi | US | |
10 | 51 | Evan Murphy | MASH SF | US | |
11 | 52 | Fabio Scarazzati | IRD Carrera Squadra Corse | IT | |
12 | 53 | George Garnier | The 5th Floor CC | GB | |
13 | 55 | John Kniesly | Chari and Co. NYC | US | |
14 | 158 | William Lewis | Revo Racing | FR | |
15 | 159 | Mattia Zoli | Supernova Factory Team | IT | |
16 | 160 | Matteo Cecchini | Cykeln Divisione Corse | IT | https://www.strava.com/athletes/2602880 |
Row 4 | 161 | Michael Stromberg | NVAYRK Terrone Team | US | |
Row 4 | 162 | Roberto Pagliaccia | Cykeln Divisione Corse | IT | https://www.strava.com/athletes/12237505 |
Row 4 | 163 | Timon Seubert | Suicycletrackteam | DE | |
Row 4 | 164 | Christopher Rabadi | Desgena | US | https://www.strava.com/athletes/289520 |
Row 4 | 165 | Alvin Escajeda | Endo CNCPT Team | US | https://www.strava.com/athletes/192520 |
Row 5 | 166 | Kian Emadi-Coffin | Huez* Apparel | GB | |
Row 5 | 167 | Erin Young | Affinity Cycles | US | |
Row 5 | 168 | Thomas Keating | State Bicycle Co. | US | |
Row 5 | 169 | Sebastian Salinas | Columbia | CO | |
Row 5 | 170 | Sylvain Theron | Team GSO | FR | |
Row 6 | 171 | Remi Fagnan | LESTOUTCROCHES | CA | https://www.strava.com/athletes/5137396?oq=Rem |
Row 6 | 172 | David Ramirez | Chari and Co. NYC | CO | |
Row 6 | 173 | Edgar Aragon-Torres | Engine 11 B | US | https://www.strava.com/athletes/137466 |
Row 6 | 174 | Jafet Torres | Bonkers | US | https://www.strava.com/athletes/1620383 |
Row 6 | 175 | Noel Medrano | Carytown Bicycle Company | US | https://www.strava.com/athletes/519941 |
Row 7 | 176 | Andrew Geffner | Rush Racing p/b Piquet Realty | US | https://www.strava.com/athletes/4051180 |
Row 7 | 177 | Thomas Moritz | Team Tom's Bicycles p/b Topeca | US | https://www.strava.com/athletes/321147 |
Row 7 | 178 | Tyler Johnson | Mobbin' | US | |
Row 7 | 179 | Maxim Garant-Rousseau | iBike B | CA | https://www.strava.com/athletes/68657 |
Row 7 | 180 | Shawn Foley | Cat 6 x Skid and Destroy | US | |
Row 8 | 181 | Bryan Crockett | Bookhouse Boys | US | https://www.strava.com/athletes/2378026 |
Row 8 | 182 | Brandon Vidal | Kanabo Cycling | PR | |
Row 8 | 184 | Cristhian Molina | Asfalto Racing Team | CO | https://www.strava.com/athletes/8464079 |
Row 8 | 185 | Jesus Valdes | Freaky Fixies | MX | https://www.strava.com/athletes/19218040 |
Row 8 | 186 | Thomas Baillargeon | iBike | CA | https://www.strava.com/athletes/10105408 |
Row 9 | 187 | Clement Ouimet | Omnipod - thePACK | CA | https://www.strava.com/athletes/10214412 |
Row 9 | 188 | Jacob Wells | Sunday Strong | US | |
Row 9 | 189 | Robbie King | Unattached | US | |
Row 9 | 190 | Albert Vasquez | Unattached | US | |
Row 9 | 191 | Anatoliy Novitsky | Team FU - La Carrera | CA | |
Row 10 | 192 | Ricardo Martinez | Team Digging Deep / Nomad Cycles | PT | |
Row 10 | 193 | Matt Johns | Unattached | GB | |
Row 10 | 194 | Cesar Macay | Track or Die NYC / U.S.C.S | US | |
Row 10 | 195 | Oscar Lopez | NMLSS Team | MX | https://www.strava.com/athletes/804508 |
Row 10 | 196 | Roderick De Jesus | Bouledogue Tout Noir | PH | https://www.strava.com/athletes/497563 |
Row 11 | 197 | Ethan Naylor | D2DM | US | |
Row 11 | 198 | Tomas Ledesma | NVAYRK Terrone Rookies | AR | https://www.strava.com/athletes/7608385 |
Row 11 | 199 | Ernesto Soto | Streetwave | US | https://www.strava.com/athletes/7132762 |
Row 11 | 200 | John Rios | Team Digging Deep | PR | |
Row 11 | 201 | Jon Asaro | Team Digging Deep / Nomad Cycles | IT | |
Row 12 | 202 | Aashiq Thawerbhoy | Unattached | US | |
Row 12 | 203 | Mauricio Mino | Major Taylor | MX | |
Row 12 | 204 | Joe Kozlowski | Unattached | US |
[ps2id id=’heat4′ target=”/]
Men's Heat 4 - Start Time 1:30pm
start | bib | name | team | Country | Strava Profile |
---|---|---|---|---|---|
1 | 11 | Daniele Callegarin | IRD Carrera Squadra Corse | IT | |
2 | 14 | David Van Eerd | 8Bar Team | NL | |
3 | 22 | Filippo Fortin | Team Bahumer | IT | https://www.strava.com/athletes/553380?oq=fortin |
4 | 25 | Felix Lhenry | Team Look Criterium | FR | |
5 | 32 | Gonzalo Andres | Poloandbike | ES | |
6 | 35 | Luca Gibbin | BIKE Channel Team | IT | https://www.strava.com/athletes/19785381 |
7 | 41 | Ronnie Toth | FHTN Leader Bikes | US | https://www.strava.com/athletes/292691 |
8 | 48 | Yannick Mayer | 0711 Cycling | DE | https://www.strava.com/pros/4812044 |
9 | 205 | Peter Janak | NVAYRK Terrone Team | SK | |
10 | 206 | Owen Blandy | ELF Huez* | GB | https://www.strava.com/athletes/1836377 |
11 | 207 | Josh Tyrell | State Bicycle Co. | CA | https://www.strava.com/athletes/422163 |
12 | 208 | Jeremy Borden | Desgena | US | |
13 | 209 | Pauwel Datema | Sir-Pete x TresHombres | NL | |
14 | 210 | Giorgio Brambilla | Brianza Squadra Corse | IT | |
15 | 211 | Francesco Chicchi | BIKE Channel Team | IT | |
16 | 224 | Cesar Valenzuela | Engine 11 | MX | |
Row 4 | 212 | Isaac Howe | Aventon Factory Team | US | https://www.strava.com/pros/118945 |
Row 4 | 213 | Stefan Rothe | Intelligentsia Racing | DE | https://www.strava.com/athletes/613160 |
Row 4 | 214 | Eamon Lucas | Specialized / Rocket Espresso | US | |
Row 4 | 215 | Davide Vigano | Team Cinelli Chrome | IT | |
Row 4 | 216 | Javier Benitez | Poloandbike | ES | |
Row 5 | 217 | Ivan Castillo | Rush Racing p/b Piquet Realty | US | https://www.strava.com/athletes/527082 |
Row 5 | 218 | Alexandre Matte | Supernova Factory Team | CA | |
Row 5 | 219 | Woody Baum | CRCA / Rockstar games | US | https://www.strava.com/athletes/2732324 |
Row 5 | 220 | Martijn Meijer | Sir-Pete x TresHombres | NL | |
Row 5 | 221 | Ben Flower | ELF Huez* | GB | https://www.strava.com/athletes/636703 |
Row 6 | 222 | Jason Rivera | Pure Cycles | US | |
Row 6 | 223 | Maximilian Hoflich | Canyon Rad Pack | DE | https://www.strava.com/athletes/3879460 |
Row 6 | 225 | Shawn Remy | Engine 11 B | US | https://www.strava.com/athletes/237774 |
Row 6 | 226 | Zach Morvant | Heavy Pedal Colossi | US | https://www.strava.com/athletes/151849 |
Row 6 | 227 | Justin Shoubridge | Omnipod - thePACK | CA | https://www.strava.com/athletes/2908951 |
Row 7 | 228 | Cesar Gallego | The 5th Floor CC | US | |
Row 7 | 229 | Levi Brookes | Full Denim Jacket | GB | https://www.strava.com/athletes/4109134 |
Row 7 | 230 | Tony Padovan | Team GSO | FR | https://www.strava.com/athletes/2683088 |
Row 7 | 231 | Jasmin Ten Have | iBike B | CA | https://www.strava.com/athletes/3645127 |
Row 7 | 232 | Sean Martin | The Heavy Pedal | US | |
Row 8 | 233 | Thomas Hodgins | Bikes on Wheels | CA | https://www.strava.com/athletes/2305109 |
Row 8 | 234 | Oscar Cifuentes | Kanabo cycling | US | |
Row 8 | 235 | Douglas Plantada | Grand Bicycle Center / PPRNYC | US | https://www.strava.com/athletes/2868311 |
Row 8 | 236 | Jun Jae Lee | Homebike | KR | |
Row 8 | 237 | Jeremy Bloyd-Peshkin | Intent | US | https://www.strava.com/athletes/14880881 |
Row 9 | 238 | Andres Cerezo | Chari and Co. NYC | US | |
Row 9 | 239 | Alex Bolotin | Polish & Slavic FCU International Team | RU | https://www.strava.com/athletes/7824531 |
Row 9 | 240 | Matteo Vignati | K-Project | IT | |
Row 9 | 241 | Craig Chandler | The Heavy Pedal | US | |
Row 9 | 242 | Randy Caraballo | Rush Racing | US | |
Row 10 | 243 | Gregoire Weber | Team Sulfur | FR | |
Row 10 | 244 | Edouard L Hall | Drop Crank Society | US | |
Row 10 | 245 | Aidan Doyle | Gillis Indoor Cycling | US | |
Row 10 | 246 | Mathieu Lefebvre | iBike | CA | |
Row 10 | 247 | Devin Compress | Kanabo Cycling | US | |
Row 11 | 248 | Javier Campos | Loyal Cycle | HN | https://www.strava.com/athletes/2861307 |
Row 11 | 249 | Michael Reyna | Team Shred Monster | US | https://www.strava.com/athletes/255312 |
Row 11 | 250 | Jonathan Kleman | Unattached | US | |
Row 11 | 251 | Ian Briggs | PlainTalkingHR.com - Team Bluto | GB | |
Row 11 | 252 | Robert Evans | Hooptie | US | |
Row 12 | 253 | David Roeske | Unattached | US | |
Row 12 | 254 | Eli Goldman | Patch NYC Velo | US | https://www.strava.com/athletes/goldman_eli |
Row 12 | 255 | Jonathan Trevett | Ever Track | US |
[ps2id id=’heat5′ target=”/]
Men's Heat 5 - Start Time 2:00pm
start | Bib | Name | Team | Country | Strava Profile |
---|---|---|---|---|---|
1 | 2 | Aldo Ino Ilesic | Specialized / Rocket Espresso | SI | |
2 | 39 | Bram Linnartz | Team WIT | NL | https://www.strava.com/athletes/980842 |
3 | 54 | Roberto Barone | BIKE Channel Team | IT | https://www.strava.com/athletes/6121632 |
4 | 69 | Cooper Ray | Deluxe Cycles | US | |
5 | 256 | Daniele Calvi | BIKE Channel Team | IT | https://www.strava.com/athletes/2218700 |
6 | 257 | Dan Cooper | ELF Huez* | GB | https://www.strava.com/athletes/598962 |
7 | 258 | Mathew Watson | One Life Cycle | AU | |
8 | 259 | Matt Payne | ELF Huez* | GB | https://www.strava.com/athletes/5702233?oq=matt%20pa |
9 | 260 | Nat Futterman | The Heavy Pedal | US | https://www.strava.com/athletes/180132 |
10 | 261 | Liam Yates | Espresso Mafia | GB | https://www.strava.com/athletes/1303431 |
11 | 262 | Jan Hoffmann | Fixedpott | DE | |
12 | 263 | Callum Skinner | Huez* Apparel | GB | |
13 | 264 | Akinori Yamamura | Specialized / Rocket Espresso | JP | |
14 | 265 | Manuel Barra | FHTN Leader Bikes | US | https://www.strava.com/athletes/2282518 |
15 | 266 | Chaz Kimble | NVAYRK Terrone Team | GB | |
16 | 267 | Thomas Dalbigot | Team Pierre Qui Roule | FR | |
Row 4 | 268 | Neil Day | Moss Bikes | GB | |
Row 4 | 269 | Israel Romero | Engine 11 | US | |
Row 4 | 270 | James Thurmond | State Bicycle Co. | US | |
Row 4 | 271 | Jerrry Rios | Throne Cycles | MX | |
Row 4 | 272 | Daniel Corley | Parachute Club | US | https://www.strava.com/athletes/2904044 |
Row 5 | 273 | Patrick Torpey | Unattached | IE | https://www.strava.com/athletes/5571578 |
Row 5 | 274 | Richard Bergeron | Omnipod - thePACK | CA | |
Row 5 | 275 | Devin Armstrong | Locked Cog | US | |
Row 5 | 276 | Josh Gieni | iBike | CA | |
Row 5 | 277 | Anthony Desrosiers | Omnipod - thePACK | CA | https://www.strava.com/athletes/2394267 |
Row 6 | 278 | Ray Hunter | Hunter Bros Cycling | AU | |
Row 6 | 279 | Jonathan Monserrate | Track or Die NYC / U.S.C.S. | US | |
Row 6 | 280 | Denis Desgagnes | Entitled | CA | https://www.strava.com/athletes/1707862 |
Row 6 | 281 | Hagen Lindner | Mess Pack Berlin | DE | https://www.strava.com/athletes/3639961 |
Row 6 | 282 | Jevi Repponen | ELF Huez* B | EE | https://www.strava.com/athletes/1154741?oq=jev |
Row 7 | 283 | James Grady | The Heavy Pedal | US | https://www.strava.com/athletes/2857818 |
Row 7 | 284 | Flavio Pagliaccia | Cykeln Divisione Corse B | IT | https://www.strava.com/athletes/12397764 |
Row 7 | 285 | Adam Ford | Street Kings | US | |
Row 7 | 286 | Luis Escajeda | Mobbin' | US | |
Row 7 | 287 | Austin Hinson | CU Boulder | US | |
Row 8 | 288 | Bryan Lemus | Engine 11 | US | |
Row 8 | 289 | Fergus Brown | Hunter Bros Cycling | AU | |
Row 8 | 290 | Malcolm Richards | Paria | US | |
Row 8 | 291 | James Dubois | Throne Cycles | US | https://www.strava.com/athletes/476640 |
Row 8 | 292 | Daryl Rogers | Unattached | GY | |
Row 9 | 293 | Vincent Ribeiro | Verrazano Team Racing | US | https://www.strava.com/athletes/6006466 |
Row 9 | 294 | Zachary Slavens | Bonkers | US | https://www.strava.com/athletes/872461 |
Row 9 | 295 | Franklin Rosado | Track or Die NYC / Cinelli USA | US | |
Row 9 | 296 | Simon Song | Verrazano Team Racing | US | https://www.strava.com/athletes/4852900 |
Row 9 | 297 | Duy Tran | Mini Schnauzer | US | |
Row 10 | 298 | Ian McElroy | Crit Happens | CA | |
Row 10 | 299 | Chris Husta | Team Shredz | US | |
Row 10 | 300 | Carlos Diaz Maurino | EBI | ES | |
Row 10 | 301 | Moises Cerecedo | NMLSS Team | MX | https://www.strava.com/athletes/3272792 |
Row 10 | 302 | Christian Feliciano | Kanabo Cycling | US | |
Row 11 | 303 | Thatcher Clay | Ever Track | US | https://www.strava.com/athletes/1948314 |
Row 11 | 304 | Chris Gentry | Ever Track | US | |
Row 11 | 305 | Mario Segura | Freaky Fixies | MX | https://www.strava.com/athletes/2530869 |
Row 11 | 306 | Clay Powell | Gainesville Fixed | US | https://www.strava.com/dashboard#_=_ |
Row 11 | 307 | Santiago Carral | Grand Rapids Bicycle Company | MX | |
Row 12 | 308 | Alex Brito | StgoPista | CL | |
Row 12 | 309 | Andrei Sdrula | Verrazano Go Marco | RO | https://www.strava.com/athletes/5480687 |
Row 12 | 310 | Gabriele Chiesa | Ravens Fixed | IT | https://www.strava.com/athletes/14859829 |