BARCELONA No.4 Start List Men
Qualifying Group 1 - MEN'S
Bib | Name | Team | Country |
1 | Colin Strickland | Allez-Allez Specialized | US |
2 | Aldo Ino Illesic | Allez-Allez Specialized | SI |
3 | Ivan Ravaioli | Team Cinelli Chrome | IT |
4 | Daniele Callegarin | Ridewill Oscar Cycling | IT |
5 | Alec Briggs | LaClassica Racing Team By Speedgang | GB |
6 | Olivier Leroy | Aventon Factory Team | FR |
7 | David Santos | Aventon Factory Team | US |
9 | Augusto Reati | Supernova Factory Team | IT |
10 | Daniel Holloway | Intelligenstia Gr | US |
11 | Marius Petrache | Team Cinelli Chrome | RO |
12 | Alvise Zanasca | Bahumer Racing Team | IT |
15 | Stefan Schafer | Maloja Pushbikers | DE |
16 | Andrea Vassallo | LaClassica Racing Team By Speedgang | IT |
17 | Tobias Lewis | Dosnoventa Attaquer Team | FR |
19 | Gonzalo Andres | Poloandbike | ES |
20 | Luca Gibbin | Ridewill Oscar Cycling | IT |
21 | Stefano Capponi | Pro Bike Riding Team - Urbe | IT |
22 | Stefan Vis | 369Xbombtrack Bicycle Co. | NL |
24 | Luis Junquera | Poloandbike | ES |
29 | Ronnie Toth | FHTN Leader Bikes | US |
31 | Felix Lhenry | Team Look Criterium | FR |
32 | Zac Felpel | The Heavy Pedal | US |
33 | Mario Paz Duque | Ird Carrera Squadra Corse | CO |
34 | Riccardo Girardi | Bahumer Racing Team | IT |
35 | Gianluca Scafuro | Cykeln Divisione Corse A | IT |
36 | Johannes Killisperger | Mess Pack Berlin | DE |
37 | Reece Wood | The 5th Floor | GB |
38 | Addison Zawada | State Bicycle Co. | US |
350 | Martino Poccianti | Cykeln Divisione Corse A | IT |
40 | William Lewis | Dosnoventa Attaquer Team | FR |
41 | Nathan Labecki | Intelligentsia Gr | US |
42 | Eduardo Colon | Ird Carrera Squadra Corse | PR |
43 | Alexander Muller | Maloja Pushbikers | DE |
44 | Robert Horn | Mess Pack Berlin | DE |
45 | Luca Ursino | Pro Bike Riding Team - Urbe | IT |
46 | Josh Tyrrell | State Bicycle Co. | CA |
47 | Alejandro Kim | Supernova Factory Team | ES |
48 | Thibaud Lhenry | Team Look Criterium | FR |
49 | George Garnier | The 5th Floor | GB |
50 | Christopher Rabadi | The Heavy Pedal | US |
51 | Michael Stromberg | Nvayrk Terrone Uk | US |
52 | Peter Janak | Nvayrk Terrone Uk | SK |
53 | Bram Linnartz | Team Wit | NL |
54 | Cornelius Kersten | Team Wit | NL |
55 | Enrico Ferrari | Team Dafne A | IT |
56 | Mirko Torta | Team Dafne A | IT |
58 | Owen Blandy | East London Fixed | GB |
59 | Stefan Schott | 8bar Team | DE |
60 | Maxe Faschina | 8bar Team | DE |
Qualifying Group 2 - MEN'S
Bib | Name | Team | Country |
14 | Tristan Uhl | Aventon Factory Team | US |
18 | Paolo Bravini | Team Cinelli Chrome | IT |
23 | Raffaele Maccari | LaClassica Racing Team By Speedgang | IT |
25 | Enrico Biganzoli | Team Cinelli Chrome | IT |
26 | Danilo Borroni | Ridewill Oscar Cycling | IT |
27 | Chris Tolley | Aventon Factory Team | US |
28 | Mario Junquera | Poloandbike | ES |
39 | Omar Bertazzo | Bahumer Racing Team | IT |
61 | Fabio Scarazzati | LaClassica Racing Team By Speedgang | IT |
62 | Leopoldo Sanchez | De Que Bikes | ES |
63 | Carlos Coll | De Que Bikes | ES |
64 | Daniele Calvi | Ridewill Oscar Cycling | IT |
65 | Emilio Lopez | Poloandbike | ES |
66 | Massimiliano Marsilli | Bahumer Racing Team | IT |
67 | Federico Motta | Nvayrk Terrone Uk | IT |
68 | Chaz Kimble | Nvayrk Terrone Uk | GB |
69 | Evan Murphy | Mash | US |
70 | Kyle Murphy | Mash | US |
71 | Alessandro Mariani | Ird Carrera Squadra Corse | IT |
72 | Liam Yates | Ird Carrera Squadra Corse | GB |
73 | Jeremy Borden | Dosnoventa Attaquer Team | US |
74 | William Guzman | Dosnoventa Attaquer Team | PR |
75 | Paul Vanotti | Disorderly Habits | FR |
76 | Pierre Rabajoie | Disorderly Habits | FR |
77 | Matteo Cecchini | Cykeln Divisione Corse A | IT |
78 | Marco Poccianti | Cykeln Divisione Corse A | IT |
79 | Domitien Destrieux | Beastybike.com | FR |
80 | Brian Megens | 8bar Team Rookies | NL |
81 | Daniel Rosas | 8bar Team Rookies | DE |
82 | Martijn Meijer | Treshombres x Sir Pete | NL |
83 | Pauwel Datema | Treshombres x Sir Pete | NL |
84 | Matthew Watson | Pedlas Pursuit | GB |
85 | William Philips | Pedlas Pursuit | GB |
86 | Marco Hita | Raw Santafixie Team | ES |
87 | Toni De La Torre | Raw Santafixie Team | ES |
88 | Marlon Sandiford | Defi Collective | GB |
89 | Barrington Woolcock | Defi Collective | US |
90 | Adrian Flores | Prince Cycling | HN |
91 | Robert McDonald | Prince Cycling | US |
92 | Miquel Rueda | Espresso Mafia | ES |
93 | Jeremy Santucci | Chari&Co | US |
94 | John Kniesly | Chari&Co | US |
95 | Fabio Angeli | Cykeln Divisione Corse B | IT |
96 | Gerardo Albano | Cykeln Divisione Corse B | IT |
97 | Justin Williams | Endo Concept Team | US |
98 | Konrad Opitz | 8bar Team | DE |
99 | Paul Stubert | 8bar Team | DE |
100 | Eike Hauman | Team Standert | DE |
101 | Luuk Derks | Royal | NL |
102 | Giorsio Raboen | Royal | NL |
Qualifying Group 3 - MEN'S
Bib | Name | Team | Country |
103 | Jesus Rubio | Ird Carrera Squadra Corse | ES |
104 | Samuele Cai | Ird Carrera Squadra Corse | IT |
105 | Raul Torres | Dosnoventa Attaquer Team | MX |
106 | Jean Baptiste Le Van | Dosnoventa Attaquer Team | FR |
107 | Tim Ceresa | 8bar Team | FR |
108 | Cristopher Martinez | Cykeln Divisione Corse A | IT |
109 | Roberto Pagliaccia | Cykeln Divisione Corse A | IT |
110 | Wilis Johnson | Deluxe Cycles | US |
111 | Alessandro Stabilini | Pro Bike Riding Team - Urbe | IT |
112 | Gian Bassi | Pro Bike Riding Team - Urbe | IT |
113 | David Van Eerd | Zrtc Theo Middelkamp | NL |
114 | Valeriy Leibert | 8bar Team Rookies | DE |
115 | Jacob Michelsen | #Fixiekurwa | DK |
116 | Magnus Ruby | #Fixiekurwa | DK |
117 | Marco Cecchinato | Bahumer Racing Team | IT |
118 | Arnau Masferrer | Expresso Mafia | ES |
119 | Thomas Jacobs | Fast Amsterdam | NL |
120 | Brett Smith | East London Fixed | GB |
121 | Joern Bucklitsch | Fixedpott | DE |
122 | Thatchai Pinyou | Fixedpott | TH |
123 | Hagen Lindner | Mess Pack Berlin | DE |
124 | Ludwig Bichler | Maloja Pushbikers Future Stars | DE |
126 | Alessandro Bruzza | Team Cinelli Chrome | IT |
127 | Alfred Bobe Jr | Team Cinelli Chrome | PR |
128 | Riccardo Melandri | Supernova Factory Team | IT |
129 | Francesco Martucci | Supernova Factory Team | IT |
130 | Armando Vazquez | Santa Catalina | ES |
131 | Enol Costales | Santa Catalina | ES |
132 | Luca Cappa | Ridewill Oscar Cycling | IT |
351 | Gianpiero Mastronardo | Ridewill Oscar Cycling | IT |
134 | Yvan Morf | Team Schindelhauer Gates | CH |
135 | Adi Merkt | Team Schindelhauer Gates | DE |
136 | Robin Gemperle | Unattached | CH |
137 | Enric Aran | Keine | ES |
138 | Danny Garcia | Ird Carrera Squadra Clienti | PR |
139 | Tommaso Nolli | Ird Carrera Squadra Clienti | IT |
140 | Dave Noakes | State Bicycle Co | GB |
141 | Matteo Serone | Team Dafne A | IT |
142 | Daniele Bozzoli | Team Dafne A | IT |
143 | Francois Fevrier | Team Look Criterium | FR |
144 | Alain Raboen | Royal | NL |
145 | Ocean Albin | Royal | NL |
146 | Olaf Wit | Team Wit | NL |
147 | John Garcia | 8bar Team Rookies | ES |
148 | William Perrier | Team Correze Elancia | FR |
149 | Andrea Giana | FHTN Leader Bikes | IT |
150 | Roberto D'anna | FHTN Leader Bikes | IT |
151 | Eric Brugnon | Cycling Eco Team | FR |
Qualifying Group 4 - MEN'S
Bib | Name | Team | Country |
153 | Chris Thormann | Affinity Cycles | US |
154 | Luis Porto | Apinyo - Favelaframa | BR |
155 | Alessandro Di Donato | Asd Seahub | IT |
156 | Fabrizio Collacciani | Asd Seahub | IT |
157 | Roger Benedito | Barceloneta Bikes | ES |
158 | Giorgio Brambilla | Brianza Squadra Corse | IT |
159 | Marco Carlotti | Brianza Squadra Corse | IT |
160 | Maxime Boudot | Cycling Eco Team / Cyclo Passion | FR |
162 | Nicholas Varani | LaClassica Racing Team By Speedgang | IT |
163 | Alessandro Carretti | LaClassica Racing Team By Speedgang | IT |
164 | Max Geddes | Full Denim Jacket | GB |
165 | Marton Toth | Full Denim Jacket | HU |
166 | Alan Bradley | Moss Bikes | GB |
167 | Paul Muller | Warsaw Cycling Team | DE |
168 | Alvaro Rodriguez | Wantun Riders | ES |
170 | Przemyslaw Henkelman | Tragedia | PL |
171 | Wojciech Wolodkiewicz | Tragedia | PL |
172 | Daniel Tansella | Thoro Factory Racing | IT |
173 | Gianmario Coppini | Thoro Factory Racing | IT |
175 | Esteve Tondo | Tgt | ES |
176 | Roland Trauzold | Team Schindelhauer Gates | DE |
177 | Aleksandr Privalnev | Ingria Racing | RU |
178 | Romain Micieli | Pierre Qui Roule | FR |
179 | Thomas Dalbigot | Pierre Qui Roule | FR |
180 | Sergi Munoz | On Y Va Sports Culture | ES |
181 | Guillaume Grenet | Joker Cycles | FR |
182 | Daniel Mateus | KYCU Velo | GB |
183 | Felix Speller | KYCU Velo | GB |
184 | Lorenzo Carlini | Ird Carrera Squadra Clienti | IT |
185 | Carlos Beltran | Ird Carrera Squadra Clienti | ES |
186 | Pablo Suarez | Poloandbike | ES |
187 | Toms Alsbergs | Poloandbike | LV |
188 | Li Zheng | Pista Bcn | CN |
189 | Jelmer Broekstra | Unattached | NL |
190 | Luca Oscar | Ridewill Oscar Cycling B | IT |
191 | Cesar Modesto | Rodagira | PT |
193 | Joakim Oberg | Ryska Posten Racing Team | SE |
194 | Hugo Huerga | Santa Catalina | ES |
195 | Mate Horvath | Singi | HU |
196 | Robert Kotowicz-Sion | Singi | AT |
197 | Luca Galvani | Supernova Factory Team | IT |
198 | Mattia Zoli | Supernova Factory Team | IT |
199 | Mirko Nanni | Vitamina Team | IT |
200 | Louis Legon | Disorserly Habits | FR |
201 | Oriol Canizares | Raw Santafixie Team | ES |
202 | Maxime Poisson | Dijon Mustard X Sportunit | FR |
Qualifying Group 5 - MEN'S
Bib | Name | Team | Country |
203 | Paris Epitropakis | Aegean Airlines | GR |
204 | Martin Morgenstern | #Mmorgenstern | DE |
205 | Daniel Marquez | Apinyo - Favelaframa | ES |
206 | Gabriel Rodrigues | Apinyo - Favelaframa | BR |
207 | Pierluigi Di Fabio | Asd Seahub | IT |
208 | Chai Faima | Cadence Collection Uk | GB |
209 | Sammy Weaver | Cadence Collection Uk | GB |
210 | Carlos Ramirez | De Que Bikes | ES |
211 | Daniel Guzman | De Que Bikes | ES |
213 | Agustin Rodriguez | Dequebikes | ES |
214 | Charles Nicholson | East London Fixed | GB |
215 | Edgars Aizbalts | East London Fixed | LV |
216 | Marc Seder | Escola De Ciclisme Mont Roig Del Camp | ES |
217 | Adria Sabate | Fibr - Fus Team Crit | ES |
218 | Luis De Sousa | Fibr - Fus Team Crit | ES |
219 | Juan Marchante | Fixie South Spain | ES |
220 | Guillaume Pierre | Fixie Warehouse | FR |
221 | Kamal Balgobin | Full Denim Jacket | GB |
222 | Levi Brookes | Full Denim Jacket | GB |
223 | Nicoluy Milovidov | Moskovstyle | RU |
341 | Sergey Ilyushin | Moskovstyle | RU |
225 | Victor Segui | Victorsegui.com | ES |
226 | Vincent Baroche | Vc Eckwersheim | FR |
227 | Adrian Rodriguez | Velocyclescrew X Fixedland Team | ES |
228 | Gabriel Juarez | Velocyclescrew X Fixedland Team | ES |
229 | Matteo Bertoli | Tremens Team | IT |
230 | Riccardo Donadello | Tremens Team | IT |
231 | Geronimo Alvarez | Northbike Cannondale | ES |
232 | Sergio Krasowsky | MXCC Team | MX |
233 | Pau Molto | Madison x 5 Shillings | ES |
234 | Jordi Font | Madison x 5 Shillings | ES |
235 | Stephane Randria | La Nuit Noire Cycling | FR |
236 | Jean-Baptiste Delorme | La Nuit Noire Cycling | FR |
237 | Ben Ramshaw | KYCU Velo | GB |
238 | Jacob Smith | KYCU Velo | GB |
239 | Julio Franco | Sscycling | CO |
240 | Hakan Andersson | Stockholm Fixed Gear Criterum Team / 116.se | SE |
241 | Jacob Wihk | Stockholm Fixed Gear Criterum Team / 116.se | SE |
242 | Simon Tester | Ripcor | GB |
243 | Sonam Gotthilf | Team Cosmik | FR |
244 | Daniele Giustina | Team Cycling Bis A.S.D. | IT |
245 | Fabrice Piemontesi | Team Cycling Bis A.S.D. | IT |
246 | Marco Poziello | Team Dafne B | IT |
247 | Richelot Anthony | Team Fixiewarehouse | FR |
248 | Andrea Ziliani | Cipollini Iseo Serrature Rime Asd | IT |
249 | Thomas Lorenzini | M2FX Cycling | FR |
250 | Manoel Battut | Team Cosmik | FR |
251 | Ewen Smith | Sole Trader | AU |
252 | Kali Lagarde | Pierre Qui Roule | FR |
Qualifying Group 6 - MEN'S
Bib | Name | Team | Country |
253 | Franklin Rosado | Track Or Die Nyc / Cinelli Usa | US |
254 | Andrew Leach | Aegean Airlines | GB |
255 | Joel Verleysen | Aegean Airlines | BE |
256 | Henrique De Azevedo | Apinyo - Favelaframa | BR |
257 | Samuel Fernandez | Apinyo - Favelaframa | ES |
258 | Brais Cela | Blue Ratio C.C | ES |
259 | Abel Lavin | Cycles Hill | ES |
260 | Daniel Rubiales | Cycles Hill | ES |
261 | Gonzalo Calvo | De Que Bikes | ES |
262 | Bor Ceh | Dobra Vila X Pici Bici X Retro Rats | SI |
263 | Josep Montero | E.C. Mataro | ES |
264 | Roland Baides | E.C. Mataro | ES |
265 | Benjamin Flower | East London Fixed | GB |
266 | Benoit Thinieres | East London Fixed B | FR |
267 | Jevgeni Repponen | East London Fixed B | EE |
268 | Jimmy Gaubert | Acme Marseille | FR |
270 | Mauro Di Iorio | Meno 71 Fixed | IT |
271 | Umberto Piccinini | Meno 71 Fixed | IT |
272 | Ivan Terentyev | Moskovstyle | RU |
273 | Max Karginov | Moskovstyle | RU |
274 | Anto But | Rapha Ccspt | GB |
276 | Shawn Langwell | Unattached | US |
277 | Cedric Nardot | Team Crescendo | FR |
278 | Rob Milnes | Unattached | GB |
279 | Frederic Cyr | Unattached | CA |
280 | Stefano Grignani | Team Riboni | IT |
281 | Gabriele Chiesa | Team Riboni | IT |
282 | Aitor Haro | The Bike Club | ES |
283 | Unai Alvarez | The Bike Club | ES |
284 | Henry Summers | Nltcbmbc | GB |
285 | Alex Dodrill | His Way | ES |
286 | Eric Perez | Glober Fixie Bikes | ES |
287 | Federico Marcelo | Glober Fixie Bikes | ES |
288 | Rickard Larsson | Stockholm Fixed Gear Criterum Team / 116.se | SE |
289 | Alvaro Moreno | Struck Bolt | ES |
290 | Jan Stechmann | Suicycle Trackteam | DE |
291 | Philipp Kohler | Suicycle Trackteam | DE |
292 | Iyob Zerihoun | Team Crescendo | ET |
293 | Mehdi Ahmani | M2FX Cycling | FR |
294 | Nicolas Duffourg | M2FX Cycling | FR |
295 | Ryan Flinn | Curve Cycling | GB |
296 | Lucien Gouzenez | Unattached | FR |
297 | Mario Canoura | Cycles Hill | ES |
298 | Mathieu Tayliam | Cxndo | FR |
299 | Josep Xampro | L'Esportiu Torello | ES |
300 | Francis Cruz | Pinoy Riders | PH |
301 | Alex Zamora | Poloandbike Mx / Terremoto Crew | MX |
Qualifying Group 7 - MEN'S
Bib | Name | Team | Country |
303 | Ian Briggs | Capital Bicycle Racing Club / Team Bluto | GB |
304 | Francois Haag | Cxndo - Acm | FR |
305 | Jose Gonzalez | Cycles Hill | ES |
306 | William Fox | East London Fixed B | GB |
307 | Ruben Fernandez | Hexagon Cycles | ES |
308 | Mikel Leyun | Finko | ES |
309 | Flo Haase | Firmly Fixed | DE |
310 | Ion Grijalba | Fixnchill | ES |
311 | Alexey Lopatchenko | Moskovstyle | RU |
312 | Hung Kai Tsao | Nabiis | TW |
313 | Enrique Martin | Zubero Amaro Bikes | ES |
314 | Guillermo Gonzalez | Unattached | ES |
315 | Marco Annoni | Venetic Squadra Corse | IT |
316 | Michal Kacprzak | Tragedia | PL |
317 | Michal Nielaczny | Tragedia | PL |
318 | Matteo Vignati | Team Riboni | IT |
319 | Pol Sopena | The Bike Club | ES |
320 | Igor de L'Hermite | La Nuit Noire Cycling | FR |
321 | Jordan Dornacher | La Nuit Noire Cycling | FR |
322 | Daniel Rey | JG - Bikes | ES |
323 | Giuseppe Fazari | Whybenormal? | IT |
324 | Daniel Millan | Real Club De Polo De Barcelona | ES |
326 | Alex Lupato | Supernova Bikes | IT |
327 | Jean-Francois Ceresa | 8bar Rookies | FR |
328 | Nicolas Higonenq | M2FX Cycling | FR |
329 | Pierre Moulinier | M2FX Cycling | FR |
330 | Sergio Anton | Unattached | ES |
331 | Lucas Perez | Glober Fixie Bikes | ES |
332 | Melecio Pangilinan | Pinoy Riders | PH |
333 | Arjan Menzoda | Pinoy Riders | PH |
334 | Felix Bastide | La Nuit Noire Cycling | FR |
335 | Luca Salvadeo | Fixed4you | IT |
336 | Christian Sarmiento | Krn Bikes | PH |
337 | Deandrich Velasco | Krn Bikes | PH |
338 | Ricardo Sanchez | Team Corbelo | ES |
339 | Rodrigo Roman | Che Bici Team | ES |